PowerShell Gallery Prior Day Statistics – 7/13/2019

Hi there! This is my daily post re Powershell Gallery statistics for the prior day.

There were 12 (8 new releases and 4 new modules) modules published on 7/13/2019.

8 new modules versions published:

Author ModuleName Version PublishedDate
Taylor Lee AdminToolbox 3.13.24 07/13/2019 02:37:15
John W Carew SS.CliMenu 1.0.1907 07/13/2019 09:16:59
Chris Wahl Rubrik 4.0.0.357 07/13/2019 12:32:29
Josh Irwin AzureDevOpsMgmt 1.1.1907.23 07/13/2019 19:26:31
Pete Maan psPAS 3.1.7 07/13/2019 19:39:37
NA CommonTasks 0.2.69 07/13/2019 20:38:30
Francois-Xavier Cat AdsiPS 1.0.0.7 07/13/2019 21:11:48
Microsoft Core Networking Team MSFT.Network.Diag 0.0.0.4 07/13/2019 22:53:49

4 new modules:

Author ModuleName Version PublishedDate
Lucas Schuft SmartPlanets.AzureUtilities 1.0 07/13/2019 04:14:47
Przemyslaw Klys PSLansweeper 0.0.1 07/13/2019 17:20:25
Dan Cuomo Validate-DCB 20190713.2.2.37 07/13/2019 22:24:52
Jonathan Moss PSTenable 0.2.1 07/13/2019 23:06:43

Source code for getting statistics from the Powershell Gallery can be found here.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.