Hi there! This is my daily post re Powershell Gallery statistics for the prior day.
There were 35 (28 new releases and 7 new modules) modules published on 7/9/2019.
28 new modules versions published:
Author | ModuleName | Version | PublishedDate |
Francis Mercier | DudDashboard | 0.2.0 | 07/09/2019 00:25:40 |
Abel Wang | VersionInfrastructure | 1.2 | 07/09/2019 01:33:39 |
Nathaniel Webb | KaceSMA | 1.0.7 | 07/09/2019 01:40:34 |
Christian LaCourt <[email protected]> | Cofl.Util | 1.2.0 | 07/09/2019 02:21:05 |
Ivan Iraola | SendNetworkPing | 1.0.2 | 07/09/2019 02:57:17 |
Przemyslaw Klys | PSWinReportingV2 | 2.0.12 | 07/09/2019 06:52:56 |
Jan-Hendrik Peters | TelemetryHelper | 1.1.0 | 07/09/2019 11:57:19 |
Bobby Reed | BaselineManagement | 2.9.0 | 07/09/2019 12:30:11 |
Matt Preston | PowerStigScan | 2.0.1.0 | 07/09/2019 13:02:28 |
Red Gate Software Ltd. | SqlChangeAutomation | 3.3.19190.9231 | 07/09/2019 13:11:25 |
Sascha Lammers | Greyhound | 0.0.19 | 07/09/2019 13:31:17 |
Bernie White | PSRule.Rules.Azure | 0.2.0 | 07/09/2019 13:40:37 |
[email protected] | PSBuild | 1.0.1.120 | 07/09/2019 13:51:33 |
Chris Wahl | Rubrik | 4.0.0.341 | 07/09/2019 14:02:22 |
Alban LOPEZ | PSRdSessions | 1.3.0.23 | 07/09/2019 14:20:51 |
alopez | PsWrite | 0.1.0.46 | 07/09/2019 14:25:33 |
Josh Hendricks | MilestonePSTools | 1.0.44 | 07/09/2019 17:11:30 |
[email protected] | CloudConnect | 1.1.2 | 07/09/2019 18:36:03 |
the dbatools team | dbatools | 1.0.19 | 07/09/2019 19:01:41 |
prasoon karunan v | PSWindowsTerminal | 1.0.1 | 07/09/2019 19:04:03 |
Przemyslaw Klys | PSWriteHTML | 0.0.45 | 07/09/2019 19:47:09 |
Przemyslaw Klys | Dashimo | 0.0.18 | 07/09/2019 19:48:01 |
[email protected] | HAWK | 1.10.1 | 07/09/2019 19:55:47 |
MosaicMK Software LLC | ScriptPackaging | 2.1.2 | 07/09/2019 20:28:31 |
Microsoft Corporation | PackageManagement | 1.4.3 | 07/09/2019 20:45:49 |
Microsoft Corporation | PowerShellGet | 2.2 | 07/09/2019 20:48:32 |
Taylor Lee | AdminToolbox | 3.12.20 | 07/09/2019 21:02:12 |
Thibaut Lauziere | Atempo.Lina | 5.0.2.15 | 07/09/2019 21:15:49 |
7 new modules:
Author | ModuleName | Version | PublishedDate |
Jonathan Leech-Pepin <[email protected]> | ps-adcompleters | 0.1 | 07/09/2019 01:43:49 |
Mateusz Czerniawski | ALTools | 0.0.1 | 07/09/2019 07:21:58 |
David Retzer | DRTools | 4.0.3.3 | 07/09/2019 07:45:31 |
Mieszko ?lusarczyk | CMUtils | 1.1 | 07/09/2019 15:54:17 |
Wojciech Pietrzak | GlpiTools | 1.1.0 | 07/09/2019 17:11:36 |
Jonathan Moss | PSTenable | 0.1.3 | 07/09/2019 20:17:15 |
David Haymond | ProvisioningTools | 1.0.0 | 07/09/2019 21:24:04 |
Source code for getting statistics from the Powershell Gallery can be found here.
