PowerShell Gallery Prior Day Statistics – 6/18/2019

Hi there! This is my daily post re Powershell Gallery statistics for the prior day.

There were 62 (55 new releases and 7 new modules) modules published on 6/18/2019.

55 new modules versions published:

Author ModuleName Version PublishedDate
Kirill Kravtsov dbops 0.5.5 06/18/2019 00:51:21
Francois-Xavier Cat PSModuleSample 0.0.6 06/18/2019 01:27:17
Microsoft Corporation MicrosoftPowerBIMgmt.Profile 1.0.613 06/18/2019 01:34:47
Microsoft Corporation MicrosoftPowerBIMgmt.Data 1.0.613 06/18/2019 01:35:20
Microsoft Corporation MicrosoftPowerBIMgmt.Reports 1.0.613 06/18/2019 01:35:23
Microsoft Corporation MicrosoftPowerBIMgmt.Workspaces 1.0.613 06/18/2019 01:35:25
Microsoft Corporation MicrosoftPowerBIMgmt 1.0.613 06/18/2019 01:35:26
Noveris Pty Ltd noveris.tasker 0.2.3 06/18/2019 05:45:56
BitTitan BitTitan.Runbooks.ActiveDirectory.Beta 0.1.10 06/18/2019 06:02:12
Cody Konior Cim 1.6.2 06/18/2019 06:08:25
Cody Konior HackSql 1.1.1 06/18/2019 06:09:25
Noveris Pty Ltd noveris.build 0.2.0 06/18/2019 06:11:00
Cody Konior DbSmo 1.5.1 06/18/2019 06:13:31
Cody Konior Disposable 1.5.1 06/18/2019 06:14:22
Cody Konior Error 1.5.1 06/18/2019 06:16:21
Cody Konior Jojoba 4.1.3 06/18/2019 06:17:30
Drew Furgiuele Cody Konior ParseSql 1.1.1 06/18/2019 06:21:34
Cody Konior Performance 1.5.1 06/18/2019 06:22:05
BitTitan BitTitan.Runbooks.ActiveDirectory 0.1.10 06/18/2019 07:43:53
BitTitan BitTitan.Runbooks.MSPComplete 0.4.26 06/18/2019 07:44:25
[email protected] PSBuild 1.0.1.118 06/18/2019 08:02:04
Cody Konior DbData 2.0.7 06/18/2019 09:06:10
Cody Konior OftenOn 1.1.2 06/18/2019 09:08:34
Rosen Petrov Sitecore.Automation.Framework 1.1.9 06/18/2019 12:18:10
Mike Garvey PoshTypes 1.1.2 06/18/2019 13:09:25
Andrew Pla TOPdeskPS 0.1.4 06/18/2019 13:38:40
Ravikanth Chaganti PSPublicAPI 1.0.0.1 06/18/2019 15:05:34
Ryan Kowalewski VIPerms 0.0.5 06/18/2019 15:14:49
Beckhoff TcXaeMgmt 3.2.6 06/18/2019 16:10:28
Iain Brighton XmlEx 0.9.5 06/18/2019 16:57:36
Ironman Software LLC PowerShellProTools 4.7.1 06/18/2019 17:01:23
Microsoft Corporation Az.Accounts 1.5.3 06/18/2019 17:04:33
Microsoft Corporation Az.Storage 1.4.0 06/18/2019 17:04:38
Microsoft Corporation Az.Compute 2.3.0 06/18/2019 17:05:07
Microsoft Corporation Az.Dns 1.1.1 06/18/2019 17:05:35
Microsoft Corporation Az.EventGrid 1.2.0 06/18/2019 17:05:37
Microsoft Corporation Az.FrontDoor 1.1.0 06/18/2019 17:05:41
Microsoft Corporation Az.Network 1.10.0 06/18/2019 17:06:19
Microsoft Corporation Az.OperationalInsights 1.3.0 06/18/2019 17:06:23
Microsoft Corporation Az.Resources 1.5.0 06/18/2019 17:06:44
Microsoft Corporation Az.ServiceFabric 1.1.1 06/18/2019 17:06:51
Microsoft Corporation Az.Sql 1.12.0 06/18/2019 17:06:56
Microsoft Corporation Az.Websites 1.3.0 06/18/2019 17:07:06
Microsoft Corporation Az 2.3.2 06/18/2019 17:07:07
Microsoft Corporation PowerShellGet 2.1.5 06/18/2019 17:43:37
Douglas Finke ImportExcel 6.2.1 06/18/2019 18:56:34
Dan Cuomo Get-NetView 2019.6.18.33 06/18/2019 19:21:22
Sam Martin ServiceNow 1.7.0 06/18/2019 19:36:41
Matt Preston PowerStigScan 2.0.0.0 06/18/2019 19:37:09
Claudio Spizzi ProfileFever 3.0.2 06/18/2019 20:44:57
Jeff Hicks PSScriptTools 2.8.0 06/18/2019 22:05:44
Nutanix Nutanix 1.0.16 06/18/2019 22:46:50
Josh Hendricks MilestonePSTools 1.0.41 06/18/2019 22:57:03
Taylor Lee AdminToolbox 3.4.6 06/18/2019 23:38:53
Taylor Lee PCSetup 1.1.3 06/18/2019 23:39:04

7 new modules:

Author ModuleName Version PublishedDate
Microsoft Corporation MicrosoftPowerBIMgmt.Admin 1.0.613 06/18/2019 01:34:50
Microsoft Corporation MicrosoftPowerBIMgmt.Capacities 1.0.613 06/18/2019 01:34:52
SimonXCIV Bamboozled 1.1.0 06/18/2019 02:42:50
Thibaut Lauziere Atempo.Lina 5.0.2.0 06/18/2019 16:02:52
James Brundage Benchpress 1.1 06/18/2019 20:42:50
James Brundage HelpOut 0.1 06/18/2019 20:43:40
Jason Walker AuditSystemDsc 1.0.0 06/18/2019 21:16:10

Source code for getting statistics from the Powershell Gallery can be found here.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.