Hi there! This is my daily post re Powershell Gallery statistics for the prior day.
There were 162 (152 new releases and 10 new modules) modules published on 2/14/2023.
152 new modules versions published:
Author | ModuleName | Version | PublishedDate |
Azure Guest Configuration | GuestConfiguration | 4.3.0 | 02/14/2023 00:15:39 |
Richard M. Hicks | AOVPNTools | 1.4.7 | 02/14/2023 00:27:32 |
Microsoft Corporation | epac-module | 1.0.5 | 02/14/2023 01:39:50 |
Microsoft | Microsoft.Identity.Client | 4.50.0 | 02/14/2023 02:03:36 |
Thomas Nieto | AnyPackage.PowerShellGet | 0.2.1 | 02/14/2023 02:38:45 |
Przemyslaw Klys | PSWriteHTML | 0.0.183 | 02/14/2023 07:33:24 |
Michael.Zanatta | SelMVP | 1.0.4 | 02/14/2023 07:57:10 |
Przemyslaw Klys | PowerFederatedDirectory | 0.0.10 | 02/14/2023 08:18:57 |
Oppfinnaren | SentryPowershell | 1.1 | 02/14/2023 08:51:04 |
Joel Clark | iPilot | 1.0.7 | 02/14/2023 09:22:56 |
COMMVAULT | CommvaultPowerShell | 0.2.13 | 02/14/2023 10:00:13 |
JT | JaapsTools | 17.35 | 02/14/2023 10:17:15 |
Endjineers | SamplePsModule | 1.3.1 | 02/14/2023 11:38:40 |
Endjineers | Endjin.RecommendedPractices.Build | 1.3.1 | 02/14/2023 11:38:45 |
Benjamin Engeset | BrmUtils | 1.0.12 | 02/14/2023 13:27:01 |
Hugo Klemmestad | Autotask | 2.0.3 | 02/14/2023 13:39:33 |
yvesg | wingetposh | 0.6.4 | 02/14/2023 14:39:01 |
Airpower Team | Airpower | 0.6.0.14 | 02/14/2023 15:14:45 |
RiverMeadow Engineering Team | RiverMeadow.Development.Migrate | 1.0.1.72 | 02/14/2023 16:03:23 |
Oracle Cloud Infrastructure | OCI.PSModules.Common | 48.1.0 | 02/14/2023 16:15:32 |
Oracle Cloud Infrastructure | OCI.PSModules.Adm | 48.1.0 | 02/14/2023 16:19:00 |
Oracle Cloud Infrastructure | OCI.PSModules.Aianomalydetection | 48.1.0 | 02/14/2023 16:19:09 |
Oracle Cloud Infrastructure | OCI.PSModules.Aidocument | 48.1.0 | 02/14/2023 16:19:18 |
Oracle Cloud Infrastructure | OCI.PSModules.Ailanguage | 48.1.0 | 02/14/2023 16:19:27 |
Oracle Cloud Infrastructure | OCI.PSModules.Aispeech | 48.1.0 | 02/14/2023 16:19:34 |
Oracle Cloud Infrastructure | OCI.PSModules.Aivision | 48.1.0 | 02/14/2023 16:19:41 |
Oracle Cloud Infrastructure | OCI.PSModules.Analytics | 48.1.0 | 02/14/2023 16:19:49 |
Oracle Cloud Infrastructure | OCI.PSModules.Announcementsservice | 48.1.0 | 02/14/2023 16:20:00 |
Oracle Cloud Infrastructure | OCI.PSModules.Apigateway | 48.1.0 | 02/14/2023 16:20:08 |
Oracle Cloud Infrastructure | OCI.PSModules.Apmconfig | 48.1.0 | 02/14/2023 16:20:15 |
Oracle Cloud Infrastructure | OCI.PSModules.Apmcontrolplane | 48.1.0 | 02/14/2023 16:20:23 |
Oracle Cloud Infrastructure | OCI.PSModules.Apmsynthetics | 48.1.0 | 02/14/2023 16:20:31 |
Oracle Cloud Infrastructure | OCI.PSModules.Apmtraces | 48.1.0 | 02/14/2023 16:20:38 |
Oracle Cloud Infrastructure | OCI.PSModules.Applicationmigration | 48.1.0 | 02/14/2023 16:20:45 |
Oracle Cloud Infrastructure | OCI.PSModules.Appmgmtcontrol | 48.1.0 | 02/14/2023 16:20:52 |
Oracle Cloud Infrastructure | OCI.PSModules.Artifacts | 48.1.0 | 02/14/2023 16:20:59 |
Oracle Cloud Infrastructure | OCI.PSModules.Audit | 48.1.0 | 02/14/2023 16:21:06 |
Oracle Cloud Infrastructure | OCI.PSModules.Autoscaling | 48.1.0 | 02/14/2023 16:21:13 |
Oracle Cloud Infrastructure | OCI.PSModules.Bastion | 48.1.0 | 02/14/2023 16:21:20 |
Oracle Cloud Infrastructure | OCI.PSModules.Bds | 48.1.0 | 02/14/2023 16:21:26 |
Oracle Cloud Infrastructure | OCI.PSModules.Blockchain | 48.1.0 | 02/14/2023 16:21:34 |
Oracle Cloud Infrastructure | OCI.PSModules.Budget | 48.1.0 | 02/14/2023 16:21:41 |
Oracle Cloud Infrastructure | OCI.PSModules.Certificates | 48.1.0 | 02/14/2023 16:21:48 |
Oracle Cloud Infrastructure | OCI.PSModules.Certificatesmanagement | 48.1.0 | 02/14/2023 16:21:56 |
Oracle Cloud Infrastructure | OCI.PSModules.Cims | 48.1.0 | 02/14/2023 16:22:04 |
Oracle Cloud Infrastructure | OCI.PSModules.Cloudbridge | 48.1.0 | 02/14/2023 16:22:13 |
Oracle Cloud Infrastructure | OCI.PSModules.Cloudguard | 48.1.0 | 02/14/2023 16:22:21 |
Oracle Cloud Infrastructure | OCI.PSModules.Cloudmigrations | 48.1.0 | 02/14/2023 16:22:28 |
Oracle Cloud Infrastructure | OCI.PSModules.Computeinstanceagent | 48.1.0 | 02/14/2023 16:22:35 |
Oracle Cloud Infrastructure | OCI.PSModules.Containerengine | 48.1.0 | 02/14/2023 16:22:42 |
Oracle Cloud Infrastructure | OCI.PSModules.Containerinstances | 48.1.0 | 02/14/2023 16:22:49 |
Oracle Cloud Infrastructure | OCI.PSModules.Core | 48.1.0 | 02/14/2023 16:22:57 |
Oracle Cloud Infrastructure | OCI.PSModules.Dashboardservice | 48.1.0 | 02/14/2023 16:23:04 |
Oracle Cloud Infrastructure | OCI.PSModules.Database | 48.1.0 | 02/14/2023 16:23:11 |
Oracle Cloud Infrastructure | OCI.PSModules.Databasemanagement | 48.1.0 | 02/14/2023 16:23:18 |
Oracle Cloud Infrastructure | OCI.PSModules.Databasemigration | 48.1.0 | 02/14/2023 16:23:25 |
Oracle Cloud Infrastructure | OCI.PSModules.Databasetools | 48.1.0 | 02/14/2023 16:23:32 |
Oracle Cloud Infrastructure | OCI.PSModules.Datacatalog | 48.1.0 | 02/14/2023 16:23:39 |
Oracle Cloud Infrastructure | OCI.PSModules.Dataconnectivity | 48.1.0 | 02/14/2023 16:23:46 |
Oracle Cloud Infrastructure | OCI.PSModules.Dataflow | 48.1.0 | 02/14/2023 16:23:54 |
Oracle Cloud Infrastructure | OCI.PSModules.Dataintegration | 48.1.0 | 02/14/2023 16:24:02 |
Oracle Cloud Infrastructure | OCI.PSModules.Datalabelingservice | 48.1.0 | 02/14/2023 16:24:10 |
Oracle Cloud Infrastructure | OCI.PSModules.Datalabelingservicedataplane | 48.1.0 | 02/14/2023 16:24:18 |
Oracle Cloud Infrastructure | OCI.PSModules.Datasafe | 48.1.0 | 02/14/2023 16:24:25 |
Oracle Cloud Infrastructure | OCI.PSModules.Datascience | 48.1.0 | 02/14/2023 16:24:32 |
Oracle Cloud Infrastructure | OCI.PSModules.Devops | 48.1.0 | 02/14/2023 16:24:40 |
Oracle Cloud Infrastructure | OCI.PSModules.Disasterrecovery | 48.1.0 | 02/14/2023 16:24:46 |
Oracle Cloud Infrastructure | OCI.PSModules.Dns | 48.1.0 | 02/14/2023 16:24:54 |
Oracle Cloud Infrastructure | OCI.PSModules.Dts | 48.1.0 | 02/14/2023 16:25:01 |
Oracle Cloud Infrastructure | OCI.PSModules.Email | 48.1.0 | 02/14/2023 16:25:09 |
Oracle Cloud Infrastructure | OCI.PSModules.Emwarehouse | 48.1.0 | 02/14/2023 16:25:15 |
Oracle Cloud Infrastructure | OCI.PSModules.Events | 48.1.0 | 02/14/2023 16:25:22 |
Oracle Cloud Infrastructure | OCI.PSModules.Filestorage | 48.1.0 | 02/14/2023 16:25:29 |
Oracle Cloud Infrastructure | OCI.PSModules.Functions | 48.1.0 | 02/14/2023 16:25:36 |
Oracle Cloud Infrastructure | OCI.PSModules.Fusionapps | 48.1.0 | 02/14/2023 16:25:42 |
Oracle Cloud Infrastructure | OCI.PSModules.Genericartifactscontent | 48.1.0 | 02/14/2023 16:25:49 |
Oracle Cloud Infrastructure | OCI.PSModules.Goldengate | 48.1.0 | 02/14/2023 16:25:56 |
Oracle Cloud Infrastructure | OCI.PSModules.Governancerulescontrolplane | 48.1.0 | 02/14/2023 16:26:02 |
Oracle Cloud Infrastructure | OCI.PSModules.Healthchecks | 48.1.0 | 02/14/2023 16:26:09 |
Oracle Cloud Infrastructure | OCI.PSModules.Identity | 48.1.0 | 02/14/2023 16:26:17 |
Oracle Cloud Infrastructure | OCI.PSModules.Identitydataplane | 48.1.0 | 02/14/2023 16:26:24 |
Oracle Cloud Infrastructure | OCI.PSModules.Integration | 48.1.0 | 02/14/2023 16:26:31 |
Oracle Cloud Infrastructure | OCI.PSModules.Jms | 48.1.0 | 02/14/2023 16:26:38 |
Oracle Cloud Infrastructure | OCI.PSModules.Keymanagement | 48.1.0 | 02/14/2023 16:26:45 |
Oracle Cloud Infrastructure | OCI.PSModules.Licensemanager | 48.1.0 | 02/14/2023 16:26:52 |
Oracle Cloud Infrastructure | OCI.PSModules.Limits | 48.1.0 | 02/14/2023 16:26:58 |
Oracle Cloud Infrastructure | OCI.PSModules.Loadbalancer | 48.1.0 | 02/14/2023 16:27:06 |
Oracle Cloud Infrastructure | OCI.PSModules.Lockbox | 48.1.0 | 02/14/2023 16:27:15 |
Oracle Cloud Infrastructure | OCI.PSModules.Loganalytics | 48.1.0 | 02/14/2023 16:27:23 |
Oracle Cloud Infrastructure | OCI.PSModules.Logging | 48.1.0 | 02/14/2023 16:27:34 |
Oracle Cloud Infrastructure | OCI.PSModules.Loggingingestion | 48.1.0 | 02/14/2023 16:27:40 |
Oracle Cloud Infrastructure | OCI.PSModules.Loggingsearch | 48.1.0 | 02/14/2023 16:27:47 |
Oracle Cloud Infrastructure | OCI.PSModules.Managementagent | 48.1.0 | 02/14/2023 16:27:54 |
Oracle Cloud Infrastructure | OCI.PSModules.Managementdashboard | 48.1.0 | 02/14/2023 16:28:01 |
Oracle Cloud Infrastructure | OCI.PSModules.Marketplace | 48.1.0 | 02/14/2023 16:28:07 |
Oracle Cloud Infrastructure | OCI.PSModules.Mediaservices | 48.1.0 | 02/14/2023 16:28:14 |
Oracle Cloud Infrastructure | OCI.PSModules.Monitoring | 48.1.0 | 02/14/2023 16:28:21 |
Oracle Cloud Infrastructure | OCI.PSModules.Mysql | 48.1.0 | 02/14/2023 16:28:28 |
Oracle Cloud Infrastructure | OCI.PSModules.Networkfirewall | 48.1.0 | 02/14/2023 16:28:34 |
Oracle Cloud Infrastructure | OCI.PSModules.Networkloadbalancer | 48.1.0 | 02/14/2023 16:28:42 |
Oracle Cloud Infrastructure | OCI.PSModules.Nosql | 48.1.0 | 02/14/2023 16:28:48 |
Oracle Cloud Infrastructure | OCI.PSModules.Objectstorage | 48.1.0 | 02/14/2023 16:28:55 |
Oracle Cloud Infrastructure | OCI.PSModules.Oce | 48.1.0 | 02/14/2023 16:29:03 |
Oracle Cloud Infrastructure | OCI.PSModules.Ocvp | 48.1.0 | 02/14/2023 16:29:12 |
Oracle Cloud Infrastructure | OCI.PSModules.Oda | 48.1.0 | 02/14/2023 16:29:19 |
Oracle Cloud Infrastructure | OCI.PSModules.Onesubscription | 48.1.0 | 02/14/2023 16:29:25 |
Oracle Cloud Infrastructure | OCI.PSModules.Ons | 48.1.0 | 02/14/2023 16:29:32 |
Oracle Cloud Infrastructure | OCI.PSModules.Opa | 48.1.0 | 02/14/2023 16:29:38 |
Oracle Cloud Infrastructure | OCI.PSModules.Opensearch | 48.1.0 | 02/14/2023 16:29:44 |
Oracle Cloud Infrastructure | OCI.PSModules.Operatoraccesscontrol | 48.1.0 | 02/14/2023 16:29:53 |
Oracle Cloud Infrastructure | OCI.PSModules.Opsi | 48.1.0 | 02/14/2023 16:30:02 |
Oracle Cloud Infrastructure | OCI.PSModules.Optimizer | 48.1.0 | 02/14/2023 16:30:10 |
Oracle Cloud Infrastructure | OCI.PSModules.Osmanagement | 48.1.0 | 02/14/2023 16:30:19 |
Oracle Cloud Infrastructure | OCI.PSModules.Ospgateway | 48.1.0 | 02/14/2023 16:30:30 |
Oracle Cloud Infrastructure | OCI.PSModules.Osubbillingschedule | 48.1.0 | 02/14/2023 16:30:38 |
Oracle Cloud Infrastructure | OCI.PSModules.Osuborganizationsubscription | 48.1.0 | 02/14/2023 16:30:46 |
Oracle Cloud Infrastructure | OCI.PSModules.Osubsubscription | 48.1.0 | 02/14/2023 16:30:53 |
Oracle Cloud Infrastructure | OCI.PSModules.Osubusage | 48.1.0 | 02/14/2023 16:31:01 |
Oracle Cloud Infrastructure | OCI.PSModules.Queue | 48.1.0 | 02/14/2023 16:31:08 |
Oracle Cloud Infrastructure | OCI.PSModules.Resourcemanager | 48.1.0 | 02/14/2023 16:31:21 |
Oracle Cloud Infrastructure | OCI.PSModules.Resourcesearch | 48.1.0 | 02/14/2023 16:31:30 |
Oracle Cloud Infrastructure | OCI.PSModules.Rover | 48.1.0 | 02/14/2023 16:31:37 |
Oracle Cloud Infrastructure | OCI.PSModules.Sch | 48.1.0 | 02/14/2023 16:31:45 |
Oracle Cloud Infrastructure | OCI.PSModules.Secrets | 48.1.0 | 02/14/2023 16:31:52 |
Oracle Cloud Infrastructure | OCI.PSModules.Servicecatalog | 48.1.0 | 02/14/2023 16:31:59 |
Oracle Cloud Infrastructure | OCI.PSModules.Servicemanagerproxy | 48.1.0 | 02/14/2023 16:32:07 |
Oracle Cloud Infrastructure | OCI.PSModules.Servicemesh | 48.1.0 | 02/14/2023 16:32:17 |
Oracle Cloud Infrastructure | OCI.PSModules.Stackmonitoring | 48.1.0 | 02/14/2023 16:32:24 |
Oracle Cloud Infrastructure | OCI.PSModules.Streaming | 48.1.0 | 02/14/2023 16:32:32 |
Oracle Cloud Infrastructure | OCI.PSModules.Tenantmanagercontrolplane | 48.1.0 | 02/14/2023 16:32:40 |
Oracle Cloud Infrastructure | OCI.PSModules.Threatintelligence | 48.1.0 | 02/14/2023 16:32:47 |
Oracle Cloud Infrastructure | OCI.PSModules.Usage | 48.1.0 | 02/14/2023 16:32:55 |
Oracle Cloud Infrastructure | OCI.PSModules.Usageapi | 48.1.0 | 02/14/2023 16:33:03 |
Oracle Cloud Infrastructure | OCI.PSModules.Vault | 48.1.0 | 02/14/2023 16:33:09 |
Oracle Cloud Infrastructure | OCI.PSModules.Visualbuilder | 48.1.0 | 02/14/2023 16:33:23 |
Oracle Cloud Infrastructure | OCI.PSModules.Vnmonitoring | 48.1.0 | 02/14/2023 16:33:30 |
Oracle Cloud Infrastructure | OCI.PSModules.Vulnerabilityscanning | 48.1.0 | 02/14/2023 16:33:36 |
Oracle Cloud Infrastructure | OCI.PSModules.Waa | 48.1.0 | 02/14/2023 16:33:43 |
Oracle Cloud Infrastructure | OCI.PSModules.Waas | 48.1.0 | 02/14/2023 16:33:49 |
Oracle Cloud Infrastructure | OCI.PSModules.Waf | 48.1.0 | 02/14/2023 16:33:56 |
Oracle Cloud Infrastructure | OCI.PSModules.Workrequests | 48.1.0 | 02/14/2023 16:34:03 |
Oracle Cloud Infrastructure | OCI.PSModules | 48.1.0 | 02/14/2023 16:48:47 |
CNS International | Cns.DataQuality | 2.2.0 | 02/14/2023 17:52:37 |
Devolutions | DevolutionsGateway | 2023.1.0 | 02/14/2023 19:29:56 |
syntax-tm | PSCerts | 0.0.11 | 02/14/2023 20:07:13 |
Jordan Borean | PSSPI | 0.5.0 | 02/14/2023 20:35:28 |
Jan Hoek | UncommonSense.CalvinAndHobbes | 0.0.2 | 02/14/2023 20:45:07 |
Jordan Borean | ProcessEx | 0.3.0 | 02/14/2023 21:12:36 |
David Segura . Gary Blok . J?r?me Bezet-Torres . Damien Van Robaeys | OSD | 23.2.14.1 | 02/14/2023 21:35:36 |
David Segura @SeguraOSD | OSDSUS | 23.2.14.1 | 02/14/2023 21:35:44 |
Tony Guimelli | PSJsonWebToken | 1.9.2 | 02/14/2023 21:44:46 |
deeja | CT-PS-Standard | 1.11.0 | 02/14/2023 23:53:22 |
10 new modules:
Author | ModuleName | Version | PublishedDate |
James Andariese | mkcidata | 0.0.1 | 02/14/2023 00:12:36 |
Levine Wang | BCAddressGeocoder | 0.0.2 | 02/14/2023 01:20:44 |
Daniel Chronlund | DCToolbox | 1.0.33 | 02/14/2023 08:13:32 |
EasyLife 365 | EasyLife365.Collaboration | 1.0.6 | 02/14/2023 08:52:35 |
Guillaume Plante | PowerShell.PersistentPathStack | 1.0.73 | 02/14/2023 12:41:08 |
Oracle Cloud Infrastructure | OCI.PSModules.Recovery | 48.1.0 | 02/14/2023 16:31:14 |
Oracle Cloud Infrastructure | OCI.PSModules.Vbsinst | 48.1.0 | 02/14/2023 16:33:16 |
ACupofAir | directory-stack | 1.0.0 | 02/14/2023 17:38:56 |
Richard Bolhofer | Compendium.AclHelpers | 1.0.0 | 02/14/2023 19:30:47 |
Robert | rvr.generic | 0.0.1 | 02/14/2023 21:39:17 |
Source code for getting statistics from the Powershell Gallery can be found here.
