Hi there! This is my daily post re Powershell Gallery statistics for the prior day.
There were 154 (153 new releases and 1 new modules) modules published on 12/4/2023.
153 new modules versions published:
Author | ModuleName | Version | PublishedDate |
hugoalh | hugoalh.GitHubActionsToolkit | 2.0.0 | 12/04/2023 03:55:35 |
Microsoft | ORCA | 2.8.0 | 12/04/2023 05:25:43 |
CR | TisaneLocal | 7.0.1 | 12/04/2023 06:49:49 |
chenxizhang | code365scripts.openai | 2.0.0.1 | 12/04/2023 08:59:40 |
Woz | WozTools | 3.0.1 | 12/04/2023 09:10:31 |
RiverMeadow Engineering Team | RiverMeadow.Release.Migrate | 1.0.118.423 | 12/04/2023 10:04:31 |
M?tz Jensen & Rasmus Andersen | d365fo.tools | 0.7.6 | 12/04/2023 10:41:39 |
Azure Blob NFS | WSLBlobNFS | 1.0.11 | 12/04/2023 10:45:01 |
Chendrayan Venkatesan | PowerShell.GitLab.Utility | 0.0.4 | 12/04/2023 11:49:24 |
glueckkanja-gab | SCEPman | 1.12.6.0 | 12/04/2023 12:30:22 |
Clayton Tyger | 365AutomatedLab | 2.0.0 | 12/04/2023 13:07:19 |
Ironman Software | Universal | 4.2.5 | 12/04/2023 15:04:12 |
Jysk IT | JyskIT.Automation | 0.3.2 | 12/04/2023 15:13:08 |
Roman Kuzmin | DataFrame | 0.0.3 | 12/04/2023 16:30:29 |
RiverMeadow Engineering Team | RiverMeadow.Development.Migrate | 1.0.119.425 | 12/04/2023 17:01:05 |
jantari | LSUClient | 1.6.1 | 12/04/2023 19:02:44 |
Oracle Cloud Infrastructure | OCI.PSModules.Common | 72.0.0 | 12/04/2023 20:04:03 |
Oracle Cloud Infrastructure | OCI.PSModules.Accessgovernancecp | 72.0.0 | 12/04/2023 20:06:48 |
Oracle Cloud Infrastructure | OCI.PSModules.Adm | 72.0.0 | 12/04/2023 20:06:59 |
Oracle Cloud Infrastructure | OCI.PSModules.Aianomalydetection | 72.0.0 | 12/04/2023 20:07:08 |
Oracle Cloud Infrastructure | OCI.PSModules.Aidocument | 72.0.0 | 12/04/2023 20:07:20 |
Oracle Cloud Infrastructure | OCI.PSModules.Ailanguage | 72.0.0 | 12/04/2023 20:07:31 |
Oracle Cloud Infrastructure | OCI.PSModules.Aispeech | 72.0.0 | 12/04/2023 20:07:41 |
Oracle Cloud Infrastructure | OCI.PSModules.Aivision | 72.0.0 | 12/04/2023 20:07:51 |
Oracle Cloud Infrastructure | OCI.PSModules.Analytics | 72.0.0 | 12/04/2023 20:08:00 |
Oracle Cloud Infrastructure | OCI.PSModules.Announcementsservice | 72.0.0 | 12/04/2023 20:08:10 |
Oracle Cloud Infrastructure | OCI.PSModules.Apigateway | 72.0.0 | 12/04/2023 20:08:20 |
Oracle Cloud Infrastructure | OCI.PSModules.Apmconfig | 72.0.0 | 12/04/2023 20:08:30 |
Oracle Cloud Infrastructure | OCI.PSModules.Apmcontrolplane | 72.0.0 | 12/04/2023 20:08:40 |
Oracle Cloud Infrastructure | OCI.PSModules.Apmsynthetics | 72.0.0 | 12/04/2023 20:08:49 |
Oracle Cloud Infrastructure | OCI.PSModules.Apmtraces | 72.0.0 | 12/04/2023 20:08:59 |
Oracle Cloud Infrastructure | OCI.PSModules.Applicationmigration | 72.0.0 | 12/04/2023 20:09:09 |
Oracle Cloud Infrastructure | OCI.PSModules.Appmgmtcontrol | 72.0.0 | 12/04/2023 20:09:19 |
Oracle Cloud Infrastructure | OCI.PSModules.Artifacts | 72.0.0 | 12/04/2023 20:09:29 |
Oracle Cloud Infrastructure | OCI.PSModules.Audit | 72.0.0 | 12/04/2023 20:09:42 |
Oracle Cloud Infrastructure | OCI.PSModules.Autoscaling | 72.0.0 | 12/04/2023 20:09:52 |
Oracle Cloud Infrastructure | OCI.PSModules.Bastion | 72.0.0 | 12/04/2023 20:10:02 |
Oracle Cloud Infrastructure | OCI.PSModules.Bds | 72.0.0 | 12/04/2023 20:10:12 |
Oracle Cloud Infrastructure | OCI.PSModules.Blockchain | 72.0.0 | 12/04/2023 20:10:22 |
Oracle Cloud Infrastructure | OCI.PSModules.Budget | 72.0.0 | 12/04/2023 20:10:32 |
Oracle Cloud Infrastructure | OCI.PSModules.Certificates | 72.0.0 | 12/04/2023 20:10:44 |
Oracle Cloud Infrastructure | OCI.PSModules.Certificatesmanagement | 72.0.0 | 12/04/2023 20:10:53 |
Oracle Cloud Infrastructure | OCI.PSModules.Cims | 72.0.0 | 12/04/2023 20:11:03 |
Oracle Cloud Infrastructure | OCI.PSModules.Cloudbridge | 72.0.0 | 12/04/2023 20:11:13 |
Oracle Cloud Infrastructure | OCI.PSModules.Cloudguard | 72.0.0 | 12/04/2023 20:11:23 |
Oracle Cloud Infrastructure | OCI.PSModules.Cloudmigrations | 72.0.0 | 12/04/2023 20:11:32 |
Oracle Cloud Infrastructure | OCI.PSModules.Computecloudatcustomer | 72.0.0 | 12/04/2023 20:11:41 |
Oracle Cloud Infrastructure | OCI.PSModules.Computeinstanceagent | 72.0.0 | 12/04/2023 20:11:53 |
Oracle Cloud Infrastructure | OCI.PSModules.Containerengine | 72.0.0 | 12/04/2023 20:12:04 |
Oracle Cloud Infrastructure | OCI.PSModules.Containerinstances | 72.0.0 | 12/04/2023 20:12:14 |
Oracle Cloud Infrastructure | OCI.PSModules.Core | 72.0.0 | 12/04/2023 20:12:25 |
Oracle Cloud Infrastructure | OCI.PSModules.Dashboardservice | 72.0.0 | 12/04/2023 20:12:35 |
Oracle Cloud Infrastructure | OCI.PSModules.Database | 72.0.0 | 12/04/2023 20:12:46 |
Oracle Cloud Infrastructure | OCI.PSModules.Databasemanagement | 72.0.0 | 12/04/2023 20:12:57 |
Oracle Cloud Infrastructure | OCI.PSModules.Databasemigration | 72.0.0 | 12/04/2023 20:13:07 |
Oracle Cloud Infrastructure | OCI.PSModules.Databasetools | 72.0.0 | 12/04/2023 20:13:16 |
Oracle Cloud Infrastructure | OCI.PSModules.Datacatalog | 72.0.0 | 12/04/2023 20:13:27 |
Oracle Cloud Infrastructure | OCI.PSModules.Dataflow | 72.0.0 | 12/04/2023 20:13:37 |
Oracle Cloud Infrastructure | OCI.PSModules.Dataintegration | 72.0.0 | 12/04/2023 20:13:47 |
Oracle Cloud Infrastructure | OCI.PSModules.Datalabelingservice | 72.0.0 | 12/04/2023 20:14:00 |
Oracle Cloud Infrastructure | OCI.PSModules.Datalabelingservicedataplane | 72.0.0 | 12/04/2023 20:14:12 |
Oracle Cloud Infrastructure | OCI.PSModules.Datasafe | 72.0.0 | 12/04/2023 20:14:23 |
Oracle Cloud Infrastructure | OCI.PSModules.Datascience | 72.0.0 | 12/04/2023 20:14:33 |
Oracle Cloud Infrastructure | OCI.PSModules.Devops | 72.0.0 | 12/04/2023 20:14:43 |
Oracle Cloud Infrastructure | OCI.PSModules.Disasterrecovery | 72.0.0 | 12/04/2023 20:14:54 |
Oracle Cloud Infrastructure | OCI.PSModules.Dns | 72.0.0 | 12/04/2023 20:15:06 |
Oracle Cloud Infrastructure | OCI.PSModules.Dts | 72.0.0 | 12/04/2023 20:15:18 |
Oracle Cloud Infrastructure | OCI.PSModules.Email | 72.0.0 | 12/04/2023 20:15:28 |
Oracle Cloud Infrastructure | OCI.PSModules.Emwarehouse | 72.0.0 | 12/04/2023 20:15:38 |
Oracle Cloud Infrastructure | OCI.PSModules.Events | 72.0.0 | 12/04/2023 20:15:47 |
Oracle Cloud Infrastructure | OCI.PSModules.Filestorage | 72.0.0 | 12/04/2023 20:15:58 |
Oracle Cloud Infrastructure | OCI.PSModules.Fleetsoftwareupdate | 72.0.0 | 12/04/2023 20:16:07 |
Oracle Cloud Infrastructure | OCI.PSModules.Functions | 72.0.0 | 12/04/2023 20:16:17 |
Oracle Cloud Infrastructure | OCI.PSModules.Fusionapps | 72.0.0 | 12/04/2023 20:16:27 |
Oracle Cloud Infrastructure | OCI.PSModules.Genericartifactscontent | 72.0.0 | 12/04/2023 20:16:37 |
Oracle Cloud Infrastructure | OCI.PSModules.Goldengate | 72.0.0 | 12/04/2023 20:16:50 |
Oracle Cloud Infrastructure | OCI.PSModules.Governancerulescontrolplane | 72.0.0 | 12/04/2023 20:17:00 |
Oracle Cloud Infrastructure | OCI.PSModules.Healthchecks | 72.0.0 | 12/04/2023 20:17:10 |
Oracle Cloud Infrastructure | OCI.PSModules.Identity | 72.0.0 | 12/04/2023 20:17:22 |
Oracle Cloud Infrastructure | OCI.PSModules.Identitydataplane | 72.0.0 | 12/04/2023 20:17:32 |
Oracle Cloud Infrastructure | OCI.PSModules.Identitydomains | 72.0.0 | 12/04/2023 20:17:41 |
Oracle Cloud Infrastructure | OCI.PSModules.Integration | 72.0.0 | 12/04/2023 20:17:50 |
Oracle Cloud Infrastructure | OCI.PSModules.Jms | 72.0.0 | 12/04/2023 20:17:59 |
Oracle Cloud Infrastructure | OCI.PSModules.Jmsjavadownloads | 72.0.0 | 12/04/2023 20:18:07 |
Oracle Cloud Infrastructure | OCI.PSModules.Keymanagement | 72.0.0 | 12/04/2023 20:18:17 |
Oracle Cloud Infrastructure | OCI.PSModules.Licensemanager | 72.0.0 | 12/04/2023 20:18:28 |
Oracle Cloud Infrastructure | OCI.PSModules.Limits | 72.0.0 | 12/04/2023 20:18:38 |
Oracle Cloud Infrastructure | OCI.PSModules.Loadbalancer | 72.0.0 | 12/04/2023 20:18:47 |
Oracle Cloud Infrastructure | OCI.PSModules.Lockbox | 72.0.0 | 12/04/2023 20:18:57 |
Oracle Cloud Infrastructure | OCI.PSModules.Loganalytics | 72.0.0 | 12/04/2023 20:19:08 |
Oracle Cloud Infrastructure | OCI.PSModules.Logging | 72.0.0 | 12/04/2023 20:19:17 |
Oracle Cloud Infrastructure | OCI.PSModules.Loggingingestion | 72.0.0 | 12/04/2023 20:19:27 |
Oracle Cloud Infrastructure | OCI.PSModules.Loggingsearch | 72.0.0 | 12/04/2023 20:19:37 |
Oracle Cloud Infrastructure | OCI.PSModules.Managementagent | 72.0.0 | 12/04/2023 20:19:47 |
Oracle Cloud Infrastructure | OCI.PSModules.Managementdashboard | 72.0.0 | 12/04/2023 20:19:57 |
Oracle Cloud Infrastructure | OCI.PSModules.Marketplace | 72.0.0 | 12/04/2023 20:20:07 |
Oracle Cloud Infrastructure | OCI.PSModules.Marketplacepublisher | 72.0.0 | 12/04/2023 20:20:16 |
Oracle Cloud Infrastructure | OCI.PSModules.Mediaservices | 72.0.0 | 12/04/2023 20:20:25 |
Oracle Cloud Infrastructure | OCI.PSModules.Monitoring | 72.0.0 | 12/04/2023 20:20:35 |
Oracle Cloud Infrastructure | OCI.PSModules.Mysql | 72.0.0 | 12/04/2023 20:20:44 |
Oracle Cloud Infrastructure | OCI.PSModules.Networkfirewall | 72.0.0 | 12/04/2023 20:20:54 |
Oracle Cloud Infrastructure | OCI.PSModules.Networkloadbalancer | 72.0.0 | 12/04/2023 20:21:04 |
Oracle Cloud Infrastructure | OCI.PSModules.Nosql | 72.0.0 | 12/04/2023 20:21:14 |
Oracle Cloud Infrastructure | OCI.PSModules.Objectstorage | 72.0.0 | 12/04/2023 20:21:23 |
Oracle Cloud Infrastructure | OCI.PSModules.Oce | 72.0.0 | 12/04/2023 20:21:32 |
Oracle Cloud Infrastructure | OCI.PSModules.Ocicontrolcenter | 72.0.0 | 12/04/2023 20:21:39 |
Oracle Cloud Infrastructure | OCI.PSModules.Ocvp | 72.0.0 | 12/04/2023 20:21:48 |
Oracle Cloud Infrastructure | OCI.PSModules.Oda | 72.0.0 | 12/04/2023 20:21:56 |
Oracle Cloud Infrastructure | OCI.PSModules.Onesubscription | 72.0.0 | 12/04/2023 20:22:03 |
Oracle Cloud Infrastructure | OCI.PSModules.Ons | 72.0.0 | 12/04/2023 20:22:11 |
Oracle Cloud Infrastructure | OCI.PSModules.Opa | 72.0.0 | 12/04/2023 20:22:19 |
Oracle Cloud Infrastructure | OCI.PSModules.Opensearch | 72.0.0 | 12/04/2023 20:22:27 |
Oracle Cloud Infrastructure | OCI.PSModules.Operatoraccesscontrol | 72.0.0 | 12/04/2023 20:22:35 |
Oracle Cloud Infrastructure | OCI.PSModules.Opsi | 72.0.0 | 12/04/2023 20:22:45 |
Oracle Cloud Infrastructure | OCI.PSModules.Optimizer | 72.0.0 | 12/04/2023 20:22:55 |
Oracle Cloud Infrastructure | OCI.PSModules.Osmanagement | 72.0.0 | 12/04/2023 20:23:06 |
Oracle Cloud Infrastructure | OCI.PSModules.Osmanagementhub | 72.0.0 | 12/04/2023 20:23:15 |
Oracle Cloud Infrastructure | OCI.PSModules.Ospgateway | 72.0.0 | 12/04/2023 20:23:26 |
Oracle Cloud Infrastructure | OCI.PSModules.Osubbillingschedule | 72.0.0 | 12/04/2023 20:23:37 |
Oracle Cloud Infrastructure | OCI.PSModules.Osuborganizationsubscription | 72.0.0 | 12/04/2023 20:23:46 |
Oracle Cloud Infrastructure | OCI.PSModules.Osubsubscription | 72.0.0 | 12/04/2023 20:23:56 |
Oracle Cloud Infrastructure | OCI.PSModules.Osubusage | 72.0.0 | 12/04/2023 20:24:06 |
Oracle Cloud Infrastructure | OCI.PSModules.Psql | 72.0.0 | 12/04/2023 20:24:15 |
Oracle Cloud Infrastructure | OCI.PSModules.Queue | 72.0.0 | 12/04/2023 20:24:24 |
Oracle Cloud Infrastructure | OCI.PSModules.Recovery | 72.0.0 | 12/04/2023 20:24:33 |
Oracle Cloud Infrastructure | OCI.PSModules.Redis | 72.0.0 | 12/04/2023 20:24:41 |
Oracle Cloud Infrastructure | OCI.PSModules.Resourcemanager | 72.0.0 | 12/04/2023 20:24:50 |
Oracle Cloud Infrastructure | OCI.PSModules.Resourcesearch | 72.0.0 | 12/04/2023 20:24:59 |
Oracle Cloud Infrastructure | OCI.PSModules.Rover | 72.0.0 | 12/04/2023 20:25:08 |
Oracle Cloud Infrastructure | OCI.PSModules.Sch | 72.0.0 | 12/04/2023 20:25:16 |
Oracle Cloud Infrastructure | OCI.PSModules.Secrets | 72.0.0 | 12/04/2023 20:25:26 |
Oracle Cloud Infrastructure | OCI.PSModules.Servicecatalog | 72.0.0 | 12/04/2023 20:25:56 |
Oracle Cloud Infrastructure | OCI.PSModules.Servicemanagerproxy | 72.0.0 | 12/04/2023 20:26:05 |
Oracle Cloud Infrastructure | OCI.PSModules.Servicemesh | 72.0.0 | 12/04/2023 20:26:15 |
Oracle Cloud Infrastructure | OCI.PSModules.Stackmonitoring | 72.0.0 | 12/04/2023 20:26:25 |
Oracle Cloud Infrastructure | OCI.PSModules.Streaming | 72.0.0 | 12/04/2023 20:26:36 |
Oracle Cloud Infrastructure | OCI.PSModules.Tenantmanagercontrolplane | 72.0.0 | 12/04/2023 20:26:46 |
Oracle Cloud Infrastructure | OCI.PSModules.Threatintelligence | 72.0.0 | 12/04/2023 20:26:54 |
Oracle Cloud Infrastructure | OCI.PSModules.Usage | 72.0.0 | 12/04/2023 20:27:04 |
Oracle Cloud Infrastructure | OCI.PSModules.Usageapi | 72.0.0 | 12/04/2023 20:27:12 |
Oracle Cloud Infrastructure | OCI.PSModules.Vault | 72.0.0 | 12/04/2023 20:27:22 |
Oracle Cloud Infrastructure | OCI.PSModules.Vbsinst | 72.0.0 | 12/04/2023 20:27:29 |
Oracle Cloud Infrastructure | OCI.PSModules.Visualbuilder | 72.0.0 | 12/04/2023 20:27:38 |
Oracle Cloud Infrastructure | OCI.PSModules.Vnmonitoring | 72.0.0 | 12/04/2023 20:27:47 |
Oracle Cloud Infrastructure | OCI.PSModules.Vulnerabilityscanning | 72.0.0 | 12/04/2023 20:27:59 |
Oracle Cloud Infrastructure | OCI.PSModules.Waa | 72.0.0 | 12/04/2023 20:28:10 |
Oracle Cloud Infrastructure | OCI.PSModules.Waas | 72.0.0 | 12/04/2023 20:28:19 |
Oracle Cloud Infrastructure | OCI.PSModules.Waf | 72.0.0 | 12/04/2023 20:28:28 |
Oracle Cloud Infrastructure | OCI.PSModules.Workrequests | 72.0.0 | 12/04/2023 20:28:36 |
Emanuel Palm | AzAuth | 2.2.4 | 12/04/2023 20:38:18 |
Oracle Cloud Infrastructure | OCI.PSModules | 72.0.0 | 12/04/2023 20:45:44 |
Venafi | VenafiPS | 6.0.4 | 12/04/2023 22:46:15 |
South River Technologies | TitanApi | 0.1.6 | 12/04/2023 23:59:19 |
1 new modules:
Author | ModuleName | Version | PublishedDate |
Dylan McCrimmon | EntraIDUnifier | 1.0.0 | 12/04/2023 14:27:51 |
Source code for getting statistics from the Powershell Gallery can be found here.