Hi there! This is my daily post re Powershell Gallery statistics for the prior day.
There were 106 (103 new releases and 3 new modules) modules published on 12/17/2019.
103 new modules versions published:
Author | ModuleName | Version | PublishedDate |
amacc | PowershellTools | 1.2.0 | 12/17/2019 00:41:26 |
Apostolis Bekiaris | XpandPwsh | 1.192.13 | 12/17/2019 01:25:53 |
Microsoft Corporation | Az.Accounts | 1.6.5 | 12/17/2019 02:27:45 |
Microsoft Corporation | Az.Storage | 1.10.0 | 12/17/2019 02:27:51 |
Microsoft Corporation | Az.Advisor | 1.1.1 | 12/17/2019 02:27:55 |
Microsoft Corporation | Az.Aks | 1.0.3 | 12/17/2019 02:27:59 |
Microsoft Corporation | Az.AlertsManagement | 0.1.1 | 12/17/2019 02:28:03 |
Microsoft Corporation | Az.AnalysisServices | 1.1.2 | 12/17/2019 02:28:06 |
Microsoft Corporation | Az.ApiManagement | 1.3.3 | 12/17/2019 02:28:10 |
Microsoft Corporation | Az.ApplicationInsights | 1.0.3 | 12/17/2019 02:28:14 |
Microsoft Corporation | Az.Attestation | 0.1.3 | 12/17/2019 02:28:17 |
Microsoft Corporation | Az.Automation | 1.3.5 | 12/17/2019 02:28:21 |
Microsoft Corporation | Az.Batch | 2.0.2 | 12/17/2019 02:28:25 |
Microsoft Corporation | Az.Billing | 1.0.2 | 12/17/2019 02:28:29 |
Microsoft Corporation | Az.Blueprint | 0.2.9 | 12/17/2019 02:28:32 |
Microsoft Corporation | Az.Cdn | 1.4.1 | 12/17/2019 02:28:35 |
Microsoft Corporation | Az.CognitiveServices | 1.2.2 | 12/17/2019 02:28:38 |
Microsoft Corporation | Az.Compute | 3.2.0 | 12/17/2019 02:28:43 |
Microsoft Corporation | Az.ContainerInstance | 1.0.2 | 12/17/2019 02:28:47 |
Microsoft Corporation | Az.ContainerRegistry | 1.1.1 | 12/17/2019 02:28:50 |
Microsoft Corporation | Az.DataBox | 0.1.1 | 12/17/2019 02:28:53 |
Microsoft Corporation | Az.DataBoxEdge | 1.0.1 | 12/17/2019 02:28:57 |
Microsoft Corporation | Az.DataFactory | 1.5.1 | 12/17/2019 02:29:01 |
Microsoft Corporation | Az.DataLakeAnalytics | 1.0.2 | 12/17/2019 02:29:04 |
Microsoft Corporation | Az.DataLakeStore | 1.2.6 | 12/17/2019 02:29:08 |
Microsoft Corporation | Az.DataMigration | 0.7.4 | 12/17/2019 02:29:12 |
Microsoft Corporation | Az.DataShare | 0.1.1 | 12/17/2019 02:29:15 |
Microsoft Corporation | Az.DeploymentManager | 1.0.2 | 12/17/2019 02:29:18 |
Microsoft Corporation | Az.DeviceProvisioningServices | 0.7.2 | 12/17/2019 02:29:22 |
Microsoft Corporation | Az.DevSpaces | 0.7.3 | 12/17/2019 02:29:25 |
Microsoft Corporation | Az.DevTestLabs | 1.0.1 | 12/17/2019 02:29:28 |
Microsoft Corporation | Az.Dns | 1.1.2 | 12/17/2019 02:29:32 |
Microsoft Corporation | Az.EventGrid | 1.2.3 | 12/17/2019 02:29:35 |
Microsoft Corporation | Az.EventHub | 1.4.2 | 12/17/2019 02:29:38 |
Microsoft Corporation | Az.FrontDoor | 1.3.0 | 12/17/2019 02:29:41 |
Microsoft Corporation | Az.GuestConfiguration | 0.10.7 | 12/17/2019 02:29:44 |
Microsoft Corporation | Az.HDInsight | 3.0.1 | 12/17/2019 02:29:48 |
Microsoft Corporation | Az.HealthcareApis | 1.0.1 | 12/17/2019 02:29:51 |
Microsoft Corporation | Az.IotCentral | 0.7.2 | 12/17/2019 02:29:54 |
Microsoft Corporation | Az.IotHub | 2.0.1 | 12/17/2019 02:29:58 |
Microsoft Corporation | Az.KeyVault | 1.4.0 | 12/17/2019 02:30:01 |
Microsoft Corporation | Az.Kusto | 0.1.3 | 12/17/2019 02:30:05 |
Microsoft Corporation | Az.LogicApp | 1.3.2 | 12/17/2019 02:30:08 |
Microsoft Corporation | Az.MachineLearning | 1.1.2 | 12/17/2019 02:30:11 |
Microsoft Corporation | Az.ManagedServiceIdentity | 0.7.3 | 12/17/2019 02:30:18 |
Microsoft Corporation | Az.ManagedServices | 1.0.2 | 12/17/2019 02:30:21 |
Microsoft Corporation | Az.ManagementPartner | 0.7.2 | 12/17/2019 02:30:24 |
Microsoft Corporation | Az.Maps | 0.7.2 | 12/17/2019 02:30:27 |
Microsoft Corporation | Az.MarketplaceOrdering | 1.0.2 | 12/17/2019 02:30:30 |
Microsoft Corporation | Az.Media | 1.1.1 | 12/17/2019 02:30:33 |
Microsoft Corporation | Az.MixedReality | 0.1.3 | 12/17/2019 02:30:36 |
Microsoft Corporation | Az.Monitor | 1.5.0 | 12/17/2019 02:30:39 |
Microsoft Corporation | Az.Network | 2.2.0 | 12/17/2019 02:30:48 |
Microsoft Corporation | Az.NotificationHubs | 1.1.1 | 12/17/2019 02:30:51 |
Microsoft Corporation | Az.OperationalInsights | 1.3.4 | 12/17/2019 02:30:54 |
Microsoft Corporation | Az.Peering | 0.1.7 | 12/17/2019 02:30:58 |
Microsoft Corporation | Az.PolicyInsights | 1.1.4 | 12/17/2019 02:31:01 |
Microsoft Corporation | Az.PowerBIEmbedded | 1.1.1 | 12/17/2019 02:31:04 |
Microsoft Corporation | Az.PrivateDns | 1.0.2 | 12/17/2019 02:31:07 |
Microsoft Corporation | Az.RedisCache | 1.2.1 | 12/17/2019 02:31:15 |
Microsoft Corporation | Az.Relay | 1.0.3 | 12/17/2019 02:31:19 |
Microsoft Corporation | Az.Reservations | 0.8.1 | 12/17/2019 02:31:22 |
Microsoft Corporation | Az.ResourceGraph | 0.7.7 | 12/17/2019 02:31:25 |
Microsoft Corporation | Az.Resources | 1.9.0 | 12/17/2019 02:31:30 |
Microsoft Corporation | Az.Search | 0.7.4 | 12/17/2019 02:31:33 |
Microsoft Corporation | Az.Security | 0.7.7 | 12/17/2019 02:31:36 |
Microsoft Corporation | Az.ServiceBus | 1.4.1 | 12/17/2019 02:31:39 |
Microsoft Corporation | Az.ServiceFabric | 2.0.1 | 12/17/2019 02:31:43 |
Microsoft Corporation | Az.SignalR | 1.1.1 | 12/17/2019 02:31:46 |
Microsoft Corporation | Az.Sql | 2.1.1 | 12/17/2019 02:31:51 |
Microsoft Corporation | Az.SqlVirtualMachine | 1.0.1 | 12/17/2019 02:31:54 |
Microsoft Corporation | Az.StorageSync | 1.2.2 | 12/17/2019 02:31:58 |
Microsoft Corporation | Az.StreamAnalytics | 1.0.1 | 12/17/2019 02:32:01 |
Microsoft Corporation | Az.TrafficManager | 1.0.3 | 12/17/2019 02:32:07 |
Microsoft Corporation | Az.Websites | 1.5.1 | 12/17/2019 02:32:13 |
Microsoft Corporation | Az | 3.2.0 | 12/17/2019 02:32:16 |
mmcmd | Get-RandomPassword | 1.1.1 | 12/17/2019 05:02:17 |
Chris Kuech | Requirements | 2.3.4 | 12/17/2019 06:32:25 |
M?tz Jensen & Rasmus Andersen | d365fo.tools | 0.5.60 | 12/17/2019 06:37:07 |
Darren Kattan | OfficeAddinManager | 1.0.0.7 | 12/17/2019 07:10:08 |
Jake Morrison | Catesta | 0.8.4 | 12/17/2019 07:19:47 |
Dan.Schroeder | AzureArtifactsPowerShellModuleHelper | 1.2.12 | 12/17/2019 07:34:18 |
Sander Stad | PSDatabaseClone | 0.3.134 | 12/17/2019 08:31:14 |
David Segura @SeguraOSD | OSDSUS | 19.12.16.0 | 12/17/2019 09:01:27 |
Red Gate Software Ltd. | SqlChangeAutomation | 4.1.19350.14159 | 12/17/2019 09:10:33 |
Cody Konior | Jojoba | 4.1.6 | 12/17/2019 09:11:39 |
Friedrich Weinmann | ADSec | 0.2.1 | 12/17/2019 09:17:04 |
Microsoft Corporation | Az.RecoveryServices | 2.3.0 | 12/17/2019 09:30:39 |
alopez | PsWrite | 0.1.0.60 | 12/17/2019 10:43:11 |
Jakob Gottlieb Svendsen | MicrosoftGraphAPI | 0.4.0 | 12/17/2019 12:13:19 |
Brent Denny | BDAzureTools | 0.0.7 | 12/17/2019 13:04:51 |
IntraData | IntraOffice.ContentRepository.Powershell | 10.0.19351.2 | 12/17/2019 13:20:24 |
Robert van Reems | RVR.Declarations | 0.2.0 | 12/17/2019 14:23:21 |
Jakob Gottlieb Svendsen | CTGlobal.PimAdmin | 0.0.2 | 12/17/2019 14:26:55 |
James Pearson | Tecman.Tfs.Tools | 1.1.12.0 | 12/17/2019 15:22:50 |
Partitio | Pws | 0.3.0.5 | 12/17/2019 15:56:19 |
CXuesong | PSMWUpdater | 1.6.0 | 12/17/2019 16:32:53 |
psdevuk | UniversalDashboard.UDCustomGauge | 1.0.1 | 12/17/2019 19:13:20 |
Roger Cormier – PFE | RED-SharePoint | 1.0.0.95 | 12/17/2019 19:44:06 |
BinaryTreePackagePublisher | BinaryTree.Power365 | 19.12.1.119 | 12/17/2019 19:55:26 |
DSC Community | xFailOverCluster | 1.14.0 | 12/17/2019 20:06:31 |
Bentley Systems Incorporated | pwps_dab | 1.16.3.0 | 12/17/2019 20:37:39 |
Przemyslaw Klys | PSEventViewer | 1.0.10 | 12/17/2019 22:32:13 |
3 new modules:
Author | ModuleName | Version | PublishedDate |
WasongaP | PSBingSearch | 0.0.2 | 12/17/2019 00:11:19 |
Microsoft Corporation | Az.ConnectedMachine | 0.1.0 | 12/17/2019 08:32:56 |
Justin Perdok | ModuleBuildToolsTemp | 0.0.1 | 12/17/2019 20:43:49 |
Source code for getting statistics from the Powershell Gallery can be found here.
