Hi there! This is my daily post re Powershell Gallery statistics for the prior day.
There were 53 (49 new releases and 4 new modules) modules published on 11/25/2019.
49 new modules versions published:
Author | ModuleName | Version | PublishedDate |
James Brundage | PSDevOps | 0.2.2 | 11/25/2019 07:28:16 |
Woz | Wozlab | 1.26.2.1 | 11/25/2019 11:37:59 |
WeHasInternet | pselasticsearch | 1.1.2 | 11/25/2019 13:02:51 |
Rob Thijssen (grenade.github.io) | posh-minions-managed | 0.0.2 | 11/25/2019 13:24:07 |
Mark Garner | Sporq | 0.8.0 | 11/25/2019 13:34:40 |
Pluralsight | PSAutoLab | 4.4.0 | 11/25/2019 14:43:59 |
AzSK Team | AzSK.AzureDevOps | 0.9.8 | 11/25/2019 15:19:57 |
Michele Locati | PhpManager | 1.19.2.231 | 11/25/2019 15:20:16 |
[email protected] | OneDrive | 2.2.3 | 11/25/2019 16:40:56 |
Kevin Blumenfeld | Posh365 | 0.9.43 | 11/25/2019 17:58:09 |
Amazon.com Inc | AWS.Tools.Installer | 1.0.0.1 | 11/25/2019 18:27:08 |
Microsoft Common Data Service Team | Microsoft.PowerApps.Administration.PowerShell | 2.0.26 | 11/25/2019 20:06:11 |
Dejulia489 | AzurePipelinesPS | 2.0.52 | 11/25/2019 20:07:43 |
Justin Sider | RestPS | 7.0.14 | 11/25/2019 20:14:50 |
Przemyslaw Klys | PSWritePDF | 0.0.2 | 11/25/2019 21:23:44 |
Przemyslaw Klys | PSWriteHTML | 0.0.66 | 11/25/2019 22:01:28 |
Darren J Robinson | SailPointIdentityNow | 1.0.5 | 11/25/2019 22:12:24 |
CircleCI | CircleCIDSC | 1.0.1201 | 11/25/2019 22:26:42 |
Amazon.com Inc | AWSPowerShell | 4.0.1.1 | 11/25/2019 23:54:38 |
Amazon.com Inc | AWSPowerShell.NetCore | 4.0.1.1 | 11/25/2019 23:55:12 |
Amazon.com Inc | AWS.Tools.Common | 4.0.1.1 | 11/25/2019 23:55:19 |
Amazon.com Inc | AWS.Tools.ACMPCA | 4.0.1.1 | 11/25/2019 23:55:40 |
Amazon.com Inc | AWS.Tools.AlexaForBusiness | 4.0.1.1 | 11/25/2019 23:55:50 |
Amazon.com Inc | AWS.Tools.Amplify | 4.0.1.1 | 11/25/2019 23:55:59 |
Amazon.com Inc | AWS.Tools.APIGateway | 4.0.1.1 | 11/25/2019 23:56:09 |
Amazon.com Inc | AWS.Tools.ApiGatewayManagementApi | 4.0.1.1 | 11/25/2019 23:56:18 |
Amazon.com Inc | AWS.Tools.ApiGatewayV2 | 4.0.1.1 | 11/25/2019 23:56:26 |
Amazon.com Inc | AWS.Tools.ApplicationAutoScaling | 4.0.1.1 | 11/25/2019 23:56:35 |
Amazon.com Inc | AWS.Tools.ApplicationDiscoveryService | 4.0.1.1 | 11/25/2019 23:56:45 |
Amazon.com Inc | AWS.Tools.ApplicationInsights | 4.0.1.1 | 11/25/2019 23:56:54 |
Amazon.com Inc | AWS.Tools.AppMesh | 4.0.1.1 | 11/25/2019 23:57:03 |
Amazon.com Inc | AWS.Tools.AppStream | 4.0.1.1 | 11/25/2019 23:57:13 |
Amazon.com Inc | AWS.Tools.AppSync | 4.0.1.1 | 11/25/2019 23:57:23 |
Amazon.com Inc | AWS.Tools.Athena | 4.0.1.1 | 11/25/2019 23:57:33 |
Amazon.com Inc | AWS.Tools.AutoScaling | 4.0.1.1 | 11/25/2019 23:57:43 |
Amazon.com Inc | AWS.Tools.AutoScalingPlans | 4.0.1.1 | 11/25/2019 23:57:52 |
Amazon.com Inc | AWS.Tools.AWSHealth | 4.0.1.1 | 11/25/2019 23:58:01 |
Amazon.com Inc | AWS.Tools.AWSMarketplaceCommerceAnalytics | 4.0.1.1 | 11/25/2019 23:58:11 |
Amazon.com Inc | AWS.Tools.AWSMarketplaceMetering | 4.0.1.1 | 11/25/2019 23:58:21 |
Amazon.com Inc | AWS.Tools.AWSSupport | 4.0.1.1 | 11/25/2019 23:58:30 |
Amazon.com Inc | AWS.Tools.Backup | 4.0.1.1 | 11/25/2019 23:58:39 |
Amazon.com Inc | AWS.Tools.Batch | 4.0.1.1 | 11/25/2019 23:58:49 |
Amazon.com Inc | AWS.Tools.Budgets | 4.0.1.1 | 11/25/2019 23:58:59 |
Amazon.com Inc | AWS.Tools.CertificateManager | 4.0.1.1 | 11/25/2019 23:59:08 |
Amazon.com Inc | AWS.Tools.Chime | 4.0.1.1 | 11/25/2019 23:59:19 |
Amazon.com Inc | AWS.Tools.Cloud9 | 4.0.1.1 | 11/25/2019 23:59:28 |
Amazon.com Inc | AWS.Tools.CloudDirectory | 4.0.1.1 | 11/25/2019 23:59:38 |
Amazon.com Inc | AWS.Tools.CloudFormation | 4.0.1.1 | 11/25/2019 23:59:48 |
Amazon.com Inc | AWS.Tools.CloudFront | 4.0.1.1 | 11/25/2019 23:59:58 |
4 new modules:
Author | ModuleName | Version | PublishedDate |
3Shape A/S | Docker-CI | 0.5.0 | 11/25/2019 13:12:18 |
Simon Heather | AdfsDsc | 1.0.0 | 11/25/2019 15:26:55 |
psdevuk | UniversalDashboard.UDIndicator | 1.0.0 | 11/25/2019 21:06:26 |
Alexis La Goutte | PowerArubaMC | 0.0.1 | 11/25/2019 21:15:38 |
Source code for getting statistics from the Powershell Gallery can be found here.
