Hi there! This is my daily post re Powershell Gallery statistics for the prior day.
There were 299 (288 new releases and 11 new modules) modules published on 11/19/2021.
288 new modules versions published:
Author | ModuleName | Version | PublishedDate |
ShoddyGuard | Brownserve.PSTools | 0.5.3 | 11/19/2021 00:12:35 |
Jason Thompson | MSAL.PS | 4.37.0.0 | 11/19/2021 02:44:41 |
Mrpig91 | PSSplinterlands | 1.0.5 | 11/19/2021 04:54:28 |
The Oh Brothers | Generate-DockerImageVariants | 0.4.3 | 11/19/2021 06:54:58 |
Fran?ois Chabot | BizTalk.Administration | 1.0.21323.22435 | 11/19/2021 08:45:49 |
BaldCat | TypeName | 1.0.4 | 11/19/2021 11:26:43 |
Fran?ois Chabot | Resource.Manifest | 1.0.21323.31726 | 11/19/2021 12:22:12 |
Johannes Seitle | TMF | 1.2.95 | 11/19/2021 12:29:48 |
Jan De Dobbeleer | oh-my-posh | 6.7.0 | 11/19/2021 12:47:15 |
Tigran TIKSN Torosyan | SecretManagement.Keybase | 1.2.0 | 11/19/2021 15:20:15 |
Amazon.com Inc | AWSPowerShell | 4.1.16.0 | 11/19/2021 15:49:11 |
Amazon.com Inc | AWSPowerShell.NetCore | 4.1.16.0 | 11/19/2021 15:50:23 |
Amazon.com Inc | AWS.Tools.Common | 4.1.16.0 | 11/19/2021 15:50:34 |
Amazon.com Inc | AWS.Tools.AccessAnalyzer | 4.1.16.0 | 11/19/2021 15:50:47 |
Amazon.com Inc | AWS.Tools.Account | 4.1.16.0 | 11/19/2021 15:50:55 |
Amazon.com Inc | AWS.Tools.ACMPCA | 4.1.16.0 | 11/19/2021 15:51:03 |
Amazon.com Inc | AWS.Tools.AlexaForBusiness | 4.1.16.0 | 11/19/2021 15:51:11 |
Amazon.com Inc | AWS.Tools.Amplify | 4.1.16.0 | 11/19/2021 15:51:18 |
Amazon.com Inc | AWS.Tools.AmplifyBackend | 4.1.16.0 | 11/19/2021 15:51:25 |
Amazon.com Inc | AWS.Tools.APIGateway | 4.1.16.0 | 11/19/2021 15:52:57 |
Amazon.com Inc | AWS.Tools.ApiGatewayManagementApi | 4.1.16.0 | 11/19/2021 15:53:10 |
Amazon.com Inc | AWS.Tools.ApiGatewayV2 | 4.1.16.0 | 11/19/2021 15:53:18 |
Amazon.com Inc | AWS.Tools.AppConfig | 4.1.16.0 | 11/19/2021 15:53:34 |
Amazon.com Inc | AWS.Tools.Appflow | 4.1.16.0 | 11/19/2021 15:53:50 |
Amazon.com Inc | AWS.Tools.AppIntegrationsService | 4.1.16.0 | 11/19/2021 15:53:58 |
Amazon.com Inc | AWS.Tools.ApplicationAutoScaling | 4.1.16.0 | 11/19/2021 15:56:48 |
Amazon.com Inc | AWS.Tools.ApplicationCostProfiler | 4.1.16.0 | 11/19/2021 15:58:41 |
Amazon.com Inc | AWS.Tools.ApplicationDiscoveryService | 4.1.16.0 | 11/19/2021 15:58:50 |
Amazon.com Inc | AWS.Tools.ApplicationInsights | 4.1.16.0 | 11/19/2021 15:59:05 |
Amazon.com Inc | AWS.Tools.AppMesh | 4.1.16.0 | 11/19/2021 15:59:11 |
Amazon.com Inc | AWS.Tools.AppRegistry | 4.1.16.0 | 11/19/2021 15:59:21 |
Amazon.com Inc | AWS.Tools.AppRunner | 4.1.16.0 | 11/19/2021 15:59:30 |
Amazon.com Inc | AWS.Tools.AppStream | 4.1.16.0 | 11/19/2021 15:59:40 |
Amazon.com Inc | AWS.Tools.AppSync | 4.1.16.0 | 11/19/2021 15:59:46 |
Amazon.com Inc | AWS.Tools.Athena | 4.1.16.0 | 11/19/2021 15:59:54 |
Amazon.com Inc | AWS.Tools.AuditManager | 4.1.16.0 | 11/19/2021 16:00:08 |
Amazon.com Inc | AWS.Tools.AugmentedAIRuntime | 4.1.16.0 | 11/19/2021 16:01:51 |
Amazon.com Inc | AWS.Tools.AutoScaling | 4.1.16.0 | 11/19/2021 16:02:01 |
Amazon.com Inc | AWS.Tools.AutoScalingPlans | 4.1.16.0 | 11/19/2021 16:02:07 |
Amazon.com Inc | AWS.Tools.AWSHealth | 4.1.16.0 | 11/19/2021 16:02:19 |
Amazon.com Inc | AWS.Tools.AWSMarketplaceCommerceAnalytics | 4.1.16.0 | 11/19/2021 16:02:43 |
Amazon.com Inc | AWS.Tools.AWSMarketplaceMetering | 4.1.16.0 | 11/19/2021 16:03:07 |
Amazon.com Inc | AWS.Tools.AWSSupport | 4.1.16.0 | 11/19/2021 16:03:24 |
Amazon.com Inc | AWS.Tools.Backup | 4.1.16.0 | 11/19/2021 16:03:44 |
Amazon.com Inc | AWS.Tools.Batch | 4.1.16.0 | 11/19/2021 16:03:51 |
Amazon.com Inc | AWS.Tools.Braket | 4.1.16.0 | 11/19/2021 16:03:57 |
Amazon.com Inc | AWS.Tools.Budgets | 4.1.16.0 | 11/19/2021 16:04:06 |
Amazon.com Inc | AWS.Tools.CertificateManager | 4.1.16.0 | 11/19/2021 16:04:21 |
Amazon.com Inc | AWS.Tools.Chime | 4.1.16.0 | 11/19/2021 16:04:27 |
Amazon.com Inc | AWS.Tools.ChimeSDKIdentity | 4.1.16.0 | 11/19/2021 16:04:34 |
Amazon.com Inc | AWS.Tools.ChimeSDKMessaging | 4.1.16.0 | 11/19/2021 16:05:02 |
Amazon.com Inc | AWS.Tools.Cloud9 | 4.1.16.0 | 11/19/2021 16:05:17 |
Amazon.com Inc | AWS.Tools.CloudControlApi | 4.1.16.0 | 11/19/2021 16:05:25 |
Amazon.com Inc | AWS.Tools.CloudDirectory | 4.1.16.0 | 11/19/2021 16:05:31 |
Amazon.com Inc | AWS.Tools.CloudFormation | 4.1.16.0 | 11/19/2021 16:05:38 |
Amazon.com Inc | AWS.Tools.CloudFront | 4.1.16.0 | 11/19/2021 16:05:48 |
Amazon.com Inc | AWS.Tools.CloudHSMV2 | 4.1.16.0 | 11/19/2021 16:05:55 |
Amazon.com Inc | AWS.Tools.CloudSearch | 4.1.16.0 | 11/19/2021 16:06:10 |
the dbatools team | dbatools | 1.1.36 | 11/19/2021 16:06:20 |
Amazon.com Inc | AWS.Tools.CloudSearchDomain | 4.1.16.0 | 11/19/2021 16:06:38 |
Amazon.com Inc | AWS.Tools.CloudTrail | 4.1.16.0 | 11/19/2021 16:06:46 |
Amazon.com Inc | AWS.Tools.CloudWatch | 4.1.16.0 | 11/19/2021 16:06:57 |
Amazon.com Inc | AWS.Tools.CloudWatchLogs | 4.1.16.0 | 11/19/2021 16:07:03 |
Amazon.com Inc | AWS.Tools.CodeArtifact | 4.1.16.0 | 11/19/2021 16:07:10 |
Amazon.com Inc | AWS.Tools.CodeBuild | 4.1.16.0 | 11/19/2021 16:07:41 |
Amazon.com Inc | AWS.Tools.CodeCommit | 4.1.16.0 | 11/19/2021 16:09:12 |
Amazon.com Inc | AWS.Tools.CodeDeploy | 4.1.16.0 | 11/19/2021 16:09:20 |
Amazon.com Inc | AWS.Tools.CodeGuruProfiler | 4.1.16.0 | 11/19/2021 16:09:35 |
Amazon.com Inc | AWS.Tools.CodeGuruReviewer | 4.1.16.0 | 11/19/2021 16:09:44 |
Amazon.com Inc | AWS.Tools.CodePipeline | 4.1.16.0 | 11/19/2021 16:09:53 |
Amazon.com Inc | AWS.Tools.CodeStar | 4.1.16.0 | 11/19/2021 16:10:00 |
Amazon.com Inc | AWS.Tools.CodeStarconnections | 4.1.16.0 | 11/19/2021 16:10:13 |
Amazon.com Inc | AWS.Tools.CodeStarNotifications | 4.1.16.0 | 11/19/2021 16:10:24 |
Amazon.com Inc | AWS.Tools.SecurityToken | 4.1.16.0 | 11/19/2021 16:10:39 |
Amazon.com Inc | AWS.Tools.CognitoIdentity | 4.1.16.0 | 11/19/2021 16:10:59 |
Amazon.com Inc | AWS.Tools.CognitoIdentityProvider | 4.1.16.0 | 11/19/2021 16:11:12 |
Amazon.com Inc | AWS.Tools.CognitoSync | 4.1.16.0 | 11/19/2021 16:11:28 |
Amazon.com Inc | AWS.Tools.Comprehend | 4.1.16.0 | 11/19/2021 16:11:45 |
Amazon.com Inc | AWS.Tools.ComprehendMedical | 4.1.16.0 | 11/19/2021 16:11:54 |
Amazon.com Inc | AWS.Tools.ComputeOptimizer | 4.1.16.0 | 11/19/2021 16:12:01 |
Amazon.com Inc | AWS.Tools.ConfigService | 4.1.16.0 | 11/19/2021 16:12:29 |
Amazon.com Inc | AWS.Tools.Connect | 4.1.16.0 | 11/19/2021 16:12:44 |
Amazon.com Inc | AWS.Tools.ConnectContactLens | 4.1.16.0 | 11/19/2021 16:13:26 |
Amazon.com Inc | AWS.Tools.ConnectParticipant | 4.1.16.0 | 11/19/2021 16:13:40 |
Amazon.com Inc | AWS.Tools.ConnectWisdomService | 4.1.16.0 | 11/19/2021 16:13:53 |
Amazon.com Inc | AWS.Tools.CostAndUsageReport | 4.1.16.0 | 11/19/2021 16:13:59 |
Amazon.com Inc | AWS.Tools.CostExplorer | 4.1.16.0 | 11/19/2021 16:14:07 |
Amazon.com Inc | AWS.Tools.CustomerProfiles | 4.1.16.0 | 11/19/2021 16:14:17 |
Amazon.com Inc | AWS.Tools.DatabaseMigrationService | 4.1.16.0 | 11/19/2021 16:14:32 |
Amazon.com Inc | AWS.Tools.DataExchange | 4.1.16.0 | 11/19/2021 16:14:41 |
Amazon.com Inc | AWS.Tools.DataPipeline | 4.1.16.0 | 11/19/2021 16:14:50 |
Amazon.com Inc | AWS.Tools.DataSync | 4.1.16.0 | 11/19/2021 16:15:12 |
Amazon.com Inc | AWS.Tools.DAX | 4.1.16.0 | 11/19/2021 16:15:42 |
Amazon.com Inc | AWS.Tools.Detective | 4.1.16.0 | 11/19/2021 16:15:55 |
Amazon.com Inc | AWS.Tools.DeviceFarm | 4.1.16.0 | 11/19/2021 16:16:27 |
Amazon.com Inc | AWS.Tools.DevOpsGuru | 4.1.16.0 | 11/19/2021 16:16:58 |
Amazon.com Inc | AWS.Tools.DirectConnect | 4.1.16.0 | 11/19/2021 16:17:05 |
Amazon.com Inc | AWS.Tools.DirectoryService | 4.1.16.0 | 11/19/2021 16:17:24 |
Amazon.com Inc | AWS.Tools.DLM | 4.1.16.0 | 11/19/2021 16:17:33 |
Amazon.com Inc | AWS.Tools.DocDB | 4.1.16.0 | 11/19/2021 16:17:40 |
Amazon.com Inc | AWS.Tools.DynamoDBv2 | 4.1.16.0 | 11/19/2021 16:18:07 |
Amazon.com Inc | AWS.Tools.EBS | 4.1.16.0 | 11/19/2021 16:18:20 |
Amazon.com Inc | AWS.Tools.EC2 | 4.1.16.0 | 11/19/2021 16:18:39 |
Amazon.com Inc | AWS.Tools.EC2InstanceConnect | 4.1.16.0 | 11/19/2021 16:19:03 |
Amazon.com Inc | AWS.Tools.ECR | 4.1.16.0 | 11/19/2021 16:19:10 |
Amazon.com Inc | AWS.Tools.ECRPublic | 4.1.16.0 | 11/19/2021 16:19:27 |
Amazon.com Inc | AWS.Tools.ECS | 4.1.16.0 | 11/19/2021 16:19:34 |
Amazon.com Inc | AWS.Tools.EKS | 4.1.16.0 | 11/19/2021 16:19:42 |
Amazon.com Inc | AWS.Tools.ElastiCache | 4.1.16.0 | 11/19/2021 16:19:57 |
Amazon.com Inc | AWS.Tools.ElasticBeanstalk | 4.1.16.0 | 11/19/2021 16:20:03 |
Amazon.com Inc | AWS.Tools.ElasticFileSystem | 4.1.16.0 | 11/19/2021 16:20:10 |
Amazon.com Inc | AWS.Tools.ElasticInference | 4.1.16.0 | 11/19/2021 16:20:17 |
Amazon.com Inc | AWS.Tools.ElasticLoadBalancing | 4.1.16.0 | 11/19/2021 16:20:24 |
Amazon.com Inc | AWS.Tools.ElasticLoadBalancingV2 | 4.1.16.0 | 11/19/2021 16:20:30 |
Amazon.com Inc | AWS.Tools.ElasticMapReduce | 4.1.16.0 | 11/19/2021 16:20:38 |
Amazon.com Inc | AWS.Tools.Elasticsearch | 4.1.16.0 | 11/19/2021 16:20:45 |
Amazon.com Inc | AWS.Tools.ElasticTranscoder | 4.1.16.0 | 11/19/2021 16:20:51 |
Amazon.com Inc | AWS.Tools.EMRContainers | 4.1.16.0 | 11/19/2021 16:21:26 |
Amazon.com Inc | AWS.Tools.EventBridge | 4.1.16.0 | 11/19/2021 16:21:34 |
Amazon.com Inc | AWS.Tools.Finspace | 4.1.16.0 | 11/19/2021 16:21:40 |
Amazon.com Inc | AWS.Tools.FinSpaceData | 4.1.16.0 | 11/19/2021 16:21:47 |
Amazon.com Inc | AWS.Tools.FIS | 4.1.16.0 | 11/19/2021 16:22:18 |
Amazon.com Inc | AWS.Tools.FMS | 4.1.16.0 | 11/19/2021 16:22:25 |
Amazon.com Inc | AWS.Tools.ForecastQueryService | 4.1.16.0 | 11/19/2021 16:22:32 |
Amazon.com Inc | AWS.Tools.ForecastService | 4.1.16.0 | 11/19/2021 16:22:40 |
Amazon.com Inc | AWS.Tools.FraudDetector | 4.1.16.0 | 11/19/2021 16:22:57 |
Amazon.com Inc | AWS.Tools.FSx | 4.1.16.0 | 11/19/2021 16:23:06 |
Amazon.com Inc | AWS.Tools.GameLift | 4.1.16.0 | 11/19/2021 16:23:16 |
Amazon.com Inc | AWS.Tools.SimpleNotificationService | 4.1.16.0 | 11/19/2021 16:23:34 |
Amazon.com Inc | AWS.Tools.SQS | 4.1.16.0 | 11/19/2021 16:23:47 |
Amazon.com Inc | AWS.Tools.Glacier | 4.1.16.0 | 11/19/2021 16:23:55 |
Amazon.com Inc | AWS.Tools.GlobalAccelerator | 4.1.16.0 | 11/19/2021 16:24:02 |
Amazon.com Inc | AWS.Tools.Glue | 4.1.16.0 | 11/19/2021 16:24:09 |
Amazon.com Inc | AWS.Tools.GlueDataBrew | 4.1.16.0 | 11/19/2021 16:24:15 |
Amazon.com Inc | AWS.Tools.Greengrass | 4.1.16.0 | 11/19/2021 16:24:23 |
Amazon.com Inc | AWS.Tools.GroundStation | 4.1.16.0 | 11/19/2021 16:24:40 |
Amazon.com Inc | AWS.Tools.GuardDuty | 4.1.16.0 | 11/19/2021 16:24:50 |
Amazon.com Inc | AWS.Tools.HealthLake | 4.1.16.0 | 11/19/2021 16:24:56 |
Amazon.com Inc | AWS.Tools.Honeycode | 4.1.16.0 | 11/19/2021 16:25:03 |
Amazon.com Inc | AWS.Tools.IdentityManagement | 4.1.16.0 | 11/19/2021 16:25:28 |
Amazon.com Inc | AWS.Tools.IdentityStore | 4.1.16.0 | 11/19/2021 16:25:50 |
Amazon.com Inc | AWS.Tools.Imagebuilder | 4.1.16.0 | 11/19/2021 16:25:57 |
Amazon.com Inc | AWS.Tools.ImportExport | 4.1.16.0 | 11/19/2021 16:26:09 |
Amazon.com Inc | AWS.Tools.Inspector | 4.1.16.0 | 11/19/2021 16:26:16 |
Amazon.com Inc | AWS.Tools.IoT | 4.1.16.0 | 11/19/2021 16:26:26 |
Amazon.com Inc | AWS.Tools.IoTDeviceAdvisor | 4.1.16.0 | 11/19/2021 16:26:32 |
Amazon.com Inc | AWS.Tools.IoTEvents | 4.1.16.0 | 11/19/2021 16:26:37 |
Amazon.com Inc | AWS.Tools.IoTEventsData | 4.1.16.0 | 11/19/2021 16:26:43 |
Amazon.com Inc | AWS.Tools.IoTFleetHub | 4.1.16.0 | 11/19/2021 16:27:11 |
Amazon.com Inc | AWS.Tools.IoTJobsDataPlane | 4.1.16.0 | 11/19/2021 16:27:20 |
Amazon.com Inc | AWS.Tools.IoTSecureTunneling | 4.1.16.0 | 11/19/2021 16:28:07 |
Amazon.com Inc | AWS.Tools.IoTSiteWise | 4.1.16.0 | 11/19/2021 16:28:15 |
Amazon.com Inc | AWS.Tools.IoTThingsGraph | 4.1.16.0 | 11/19/2021 16:28:23 |
Amazon.com Inc | AWS.Tools.IoTWireless | 4.1.16.0 | 11/19/2021 16:28:29 |
Amazon.com Inc | AWS.Tools.IVS | 4.1.16.0 | 11/19/2021 16:28:40 |
Amazon.com Inc | AWS.Tools.Kafka | 4.1.16.0 | 11/19/2021 16:28:46 |
Amazon.com Inc | AWS.Tools.KafkaConnect | 4.1.16.0 | 11/19/2021 16:28:52 |
Amazon.com Inc | AWS.Tools.Kendra | 4.1.16.0 | 11/19/2021 16:29:05 |
Amazon.com Inc | AWS.Tools.KeyManagementService | 4.1.16.0 | 11/19/2021 16:29:12 |
Amazon.com Inc | AWS.Tools.Kinesis | 4.1.16.0 | 11/19/2021 16:29:18 |
Amazon.com Inc | AWS.Tools.KinesisAnalyticsV2 | 4.1.16.0 | 11/19/2021 16:29:25 |
Amazon.com Inc | AWS.Tools.KinesisFirehose | 4.1.16.0 | 11/19/2021 16:29:33 |
Amazon.com Inc | AWS.Tools.KinesisVideo | 4.1.16.0 | 11/19/2021 16:29:39 |
Amazon.com Inc | AWS.Tools.KinesisVideoMedia | 4.1.16.0 | 11/19/2021 16:29:45 |
Amazon.com Inc | AWS.Tools.KinesisVideoSignalingChannels | 4.1.16.0 | 11/19/2021 16:29:54 |
Amazon.com Inc | AWS.Tools.LakeFormation | 4.1.16.0 | 11/19/2021 16:30:01 |
Amazon.com Inc | AWS.Tools.Lambda | 4.1.16.0 | 11/19/2021 16:30:09 |
Amazon.com Inc | AWS.Tools.Lex | 4.1.16.0 | 11/19/2021 16:30:15 |
Amazon.com Inc | AWS.Tools.LexModelBuildingService | 4.1.16.0 | 11/19/2021 16:30:33 |
Amazon.com Inc | AWS.Tools.LexModelsV2 | 4.1.16.0 | 11/19/2021 16:30:49 |
Amazon.com Inc | AWS.Tools.LexRuntimeV2 | 4.1.16.0 | 11/19/2021 16:30:57 |
Amazon.com Inc | AWS.Tools.LicenseManager | 4.1.16.0 | 11/19/2021 16:31:13 |
Amazon.com Inc | AWS.Tools.Lightsail | 4.1.16.0 | 11/19/2021 16:31:22 |
Amazon.com Inc | AWS.Tools.LocationService | 4.1.16.0 | 11/19/2021 16:31:29 |
Amazon.com Inc | AWS.Tools.LookoutEquipment | 4.1.16.0 | 11/19/2021 16:31:35 |
Amazon.com Inc | AWS.Tools.LookoutforVision | 4.1.16.0 | 11/19/2021 16:31:44 |
Amazon.com Inc | AWS.Tools.LookoutMetrics | 4.1.16.0 | 11/19/2021 16:31:51 |
Amazon.com Inc | AWS.Tools.MachineLearning | 4.1.16.0 | 11/19/2021 16:32:02 |
Amazon.com Inc | AWS.Tools.Macie | 4.1.16.0 | 11/19/2021 16:32:10 |
Amazon.com Inc | AWS.Tools.Macie2 | 4.1.16.0 | 11/19/2021 16:32:18 |
Amazon.com Inc | AWS.Tools.ManagedBlockchain | 4.1.16.0 | 11/19/2021 16:32:24 |
Amazon.com Inc | AWS.Tools.MarketplaceCatalog | 4.1.16.0 | 11/19/2021 16:32:45 |
Amazon.com Inc | AWS.Tools.MarketplaceEntitlementService | 4.1.16.0 | 11/19/2021 16:32:56 |
Amazon.com Inc | AWS.Tools.MediaConnect | 4.1.16.0 | 11/19/2021 16:33:03 |
Amazon.com Inc | AWS.Tools.MediaConvert | 4.1.16.0 | 11/19/2021 16:33:24 |
Amazon.com Inc | AWS.Tools.MediaLive | 4.1.16.0 | 11/19/2021 16:33:40 |
Amazon.com Inc | AWS.Tools.MediaPackage | 4.1.16.0 | 11/19/2021 16:33:46 |
Amazon.com Inc | AWS.Tools.MediaPackageVod | 4.1.16.0 | 11/19/2021 16:33:56 |
Amazon.com Inc | AWS.Tools.MediaStore | 4.1.16.0 | 11/19/2021 16:34:04 |
Amazon.com Inc | AWS.Tools.MediaStoreData | 4.1.16.0 | 11/19/2021 16:34:15 |
Amazon.com Inc | AWS.Tools.MediaTailor | 4.1.16.0 | 11/19/2021 16:34:31 |
Amazon.com Inc | AWS.Tools.MemoryDB | 4.1.16.0 | 11/19/2021 16:34:43 |
Amazon.com Inc | AWS.Tools.Mgn | 4.1.16.0 | 11/19/2021 16:34:52 |
Amazon.com Inc | AWS.Tools.MigrationHub | 4.1.16.0 | 11/19/2021 16:34:58 |
Amazon.com Inc | AWS.Tools.MigrationHubConfig | 4.1.16.0 | 11/19/2021 16:35:04 |
Amazon.com Inc | AWS.Tools.Mobile | 4.1.16.0 | 11/19/2021 16:35:20 |
Amazon.com Inc | AWS.Tools.MQ | 4.1.16.0 | 11/19/2021 16:35:27 |
Amazon.com Inc | AWS.Tools.MTurk | 4.1.16.0 | 11/19/2021 16:35:33 |
Amazon.com Inc | AWS.Tools.MWAA | 4.1.16.0 | 11/19/2021 16:35:41 |
Amazon.com Inc | AWS.Tools.Neptune | 4.1.16.0 | 11/19/2021 16:35:53 |
Amazon.com Inc | AWS.Tools.NetworkFirewall | 4.1.16.0 | 11/19/2021 16:36:00 |
Amazon.com Inc | AWS.Tools.NetworkManager | 4.1.16.0 | 11/19/2021 16:36:07 |
Amazon.com Inc | AWS.Tools.NimbleStudio | 4.1.16.0 | 11/19/2021 16:36:14 |
Amazon.com Inc | AWS.Tools.OpenSearchService | 4.1.16.0 | 11/19/2021 16:36:21 |
Amazon.com Inc | AWS.Tools.OpsWorks | 4.1.16.0 | 11/19/2021 16:36:30 |
Amazon.com Inc | AWS.Tools.OpsWorksCM | 4.1.16.0 | 11/19/2021 16:36:38 |
Amazon.com Inc | AWS.Tools.Organizations | 4.1.16.0 | 11/19/2021 16:36:56 |
Amazon.com Inc | AWS.Tools.Outposts | 4.1.16.0 | 11/19/2021 16:37:07 |
Amazon.com Inc | AWS.Tools.Personalize | 4.1.16.0 | 11/19/2021 16:37:21 |
Amazon.com Inc | AWS.Tools.PersonalizeEvents | 4.1.16.0 | 11/19/2021 16:37:27 |
Amazon.com Inc | AWS.Tools.PersonalizeRuntime | 4.1.16.0 | 11/19/2021 16:37:33 |
Amazon.com Inc | AWS.Tools.PI | 4.1.16.0 | 11/19/2021 16:37:40 |
Amazon.com Inc | AWS.Tools.Pinpoint | 4.1.16.0 | 11/19/2021 16:37:48 |
Amazon.com Inc | AWS.Tools.PinpointEmail | 4.1.16.0 | 11/19/2021 16:37:55 |
Amazon.com Inc | AWS.Tools.Polly | 4.1.16.0 | 11/19/2021 16:38:02 |
Amazon.com Inc | AWS.Tools.Pricing | 4.1.16.0 | 11/19/2021 16:38:09 |
Amazon.com Inc | AWS.Tools.PrometheusService | 4.1.16.0 | 11/19/2021 16:38:17 |
Amazon.com Inc | AWS.Tools.Proton | 4.1.16.0 | 11/19/2021 16:38:28 |
Amazon.com Inc | AWS.Tools.QLDB | 4.1.16.0 | 11/19/2021 16:39:48 |
Amazon.com Inc | AWS.Tools.QLDBSession | 4.1.16.0 | 11/19/2021 16:40:04 |
Amazon.com Inc | AWS.Tools.QuickSight | 4.1.16.0 | 11/19/2021 16:40:13 |
Amazon.com Inc | AWS.Tools.RAM | 4.1.16.0 | 11/19/2021 16:40:22 |
Amazon.com Inc | AWS.Tools.RDS | 4.1.16.0 | 11/19/2021 16:40:40 |
Amazon.com Inc | AWS.Tools.RDSDataService | 4.1.16.0 | 11/19/2021 16:40:49 |
Amazon.com Inc | AWS.Tools.Redshift | 4.1.16.0 | 11/19/2021 16:40:58 |
Amazon.com Inc | AWS.Tools.RedshiftDataAPIService | 4.1.16.0 | 11/19/2021 16:41:05 |
Amazon.com Inc | AWS.Tools.Rekognition | 4.1.16.0 | 11/19/2021 16:41:13 |
Amazon.com Inc | AWS.Tools.ResourceGroups | 4.1.16.0 | 11/19/2021 16:41:28 |
Amazon.com Inc | AWS.Tools.ResourceGroupsTaggingAPI | 4.1.16.0 | 11/19/2021 16:41:36 |
Amazon.com Inc | AWS.Tools.RoboMaker | 4.1.16.0 | 11/19/2021 16:41:43 |
Amazon.com Inc | AWS.Tools.Route53 | 4.1.16.0 | 11/19/2021 16:41:57 |
Amazon.com Inc | AWS.Tools.Route53Domains | 4.1.16.0 | 11/19/2021 16:42:09 |
Amazon.com Inc | AWS.Tools.Route53RecoveryCluster | 4.1.16.0 | 11/19/2021 16:42:16 |
Amazon.com Inc | AWS.Tools.Route53RecoveryControlConfig | 4.1.16.0 | 11/19/2021 16:42:25 |
Amazon.com Inc | AWS.Tools.Route53RecoveryReadiness | 4.1.16.0 | 11/19/2021 16:42:32 |
Amazon.com Inc | AWS.Tools.Route53Resolver | 4.1.16.0 | 11/19/2021 16:42:39 |
Amazon.com Inc | AWS.Tools.S3 | 4.1.16.0 | 11/19/2021 16:43:20 |
Amazon.com Inc | AWS.Tools.S3Control | 4.1.16.0 | 11/19/2021 16:43:32 |
Amazon.com Inc | AWS.Tools.S3Outposts | 4.1.16.0 | 11/19/2021 16:43:41 |
Amazon.com Inc | AWS.Tools.SagemakerEdgeManager | 4.1.16.0 | 11/19/2021 16:43:58 |
Amazon.com Inc | AWS.Tools.SageMakerFeatureStoreRuntime | 4.1.16.0 | 11/19/2021 16:44:04 |
Amazon.com Inc | AWS.Tools.SageMakerRuntime | 4.1.16.0 | 11/19/2021 16:44:12 |
Amazon.com Inc | AWS.Tools.SavingsPlans | 4.1.16.0 | 11/19/2021 16:44:20 |
Amazon.com Inc | AWS.Tools.Schemas | 4.1.16.0 | 11/19/2021 16:44:35 |
Amazon.com Inc | AWS.Tools.SecretsManager | 4.1.16.0 | 11/19/2021 16:44:42 |
Amazon.com Inc | AWS.Tools.SecurityHub | 4.1.16.0 | 11/19/2021 16:44:52 |
Amazon.com Inc | AWS.Tools.ServerlessApplicationRepository | 4.1.16.0 | 11/19/2021 16:45:00 |
Amazon.com Inc | AWS.Tools.ServerMigrationService | 4.1.16.0 | 11/19/2021 16:45:13 |
Amazon.com Inc | AWS.Tools.ServiceCatalog | 4.1.16.0 | 11/19/2021 16:45:29 |
Amazon.com Inc | AWS.Tools.ServiceDiscovery | 4.1.16.0 | 11/19/2021 16:45:48 |
Amazon.com Inc | AWS.Tools.ServiceQuotas | 4.1.16.0 | 11/19/2021 16:45:55 |
Amazon.com Inc | AWS.Tools.Shield | 4.1.16.0 | 11/19/2021 16:46:09 |
Amazon.com Inc | AWS.Tools.SimpleEmail | 4.1.16.0 | 11/19/2021 16:46:15 |
Amazon.com Inc | AWS.Tools.SimpleEmailV2 | 4.1.16.0 | 11/19/2021 16:46:28 |
Amazon.com Inc | AWS.Tools.SimpleSystemsManagement | 4.1.16.0 | 11/19/2021 16:46:35 |
Amazon.com Inc | AWS.Tools.SimpleWorkflow | 4.1.16.0 | 11/19/2021 16:46:43 |
Amazon.com Inc | AWS.Tools.Snowball | 4.1.16.0 | 11/19/2021 16:46:52 |
Amazon.com Inc | AWS.Tools.SnowDeviceManagement | 4.1.16.0 | 11/19/2021 16:46:58 |
Amazon.com Inc | AWS.Tools.SSMContacts | 4.1.16.0 | 11/19/2021 16:47:10 |
Amazon.com Inc | AWS.Tools.SSMIncidents | 4.1.16.0 | 11/19/2021 16:47:16 |
Amazon.com Inc | AWS.Tools.SSO | 4.1.16.0 | 11/19/2021 16:47:28 |
Amazon.com Inc | AWS.Tools.SSOAdmin | 4.1.16.0 | 11/19/2021 16:47:35 |
Amazon.com Inc | AWS.Tools.SSOOIDC | 4.1.16.0 | 11/19/2021 16:47:43 |
Amazon.com Inc | AWS.Tools.StepFunctions | 4.1.16.0 | 11/19/2021 16:47:58 |
Amazon.com Inc | AWS.Tools.StorageGateway | 4.1.16.0 | 11/19/2021 16:48:05 |
Amazon.com Inc | AWS.Tools.Synthetics | 4.1.16.0 | 11/19/2021 16:48:16 |
Amazon.com Inc | AWS.Tools.Textract | 4.1.16.0 | 11/19/2021 16:48:26 |
Amazon.com Inc | AWS.Tools.TimestreamQuery | 4.1.16.0 | 11/19/2021 16:48:33 |
Amazon.com Inc | AWS.Tools.TimestreamWrite | 4.1.16.0 | 11/19/2021 16:48:39 |
Amazon.com Inc | AWS.Tools.TranscribeService | 4.1.16.0 | 11/19/2021 16:48:47 |
Amazon.com Inc | AWS.Tools.Transfer | 4.1.16.0 | 11/19/2021 16:48:55 |
