PowerShell Gallery Prior Day Statistics – 10/27/2021

Hi there! This is my daily post re Powershell Gallery statistics for the prior day.

There were 73 (71 new releases and 2 new modules) modules published on 10/27/2021.

71 new modules versions published:

Author ModuleName Version PublishedDate
David Segura @SeguraOSD AutopilotOOBE 21.10.26.1 10/27/2021 03:10:37
Noveris Pty Ltd Noveris.CertCheck 0.2.3 10/27/2021 03:50:43
Paul Stovell OctopusDSC 4.0.1092 10/27/2021 05:13:34
Dylan Haskins and Eugene Van Staden Microsoft.PowerPlatform.DevOps 2.0.0 10/27/2021 06:05:04
Endjineers Endjin.CodeOps 0.2.8 10/27/2021 08:49:52
Marvell_Semiconductor_Inc MarvellQLogicFCPowerKit 1.0.21.0 10/27/2021 09:40:52
Gerrit Gazic PentaWork.Xrm.PowerShell 1.2.2 10/27/2021 10:37:04
SecureMFA.com SecureMFA_EMAIL_OTP 2.0.1.1 10/27/2021 10:57:17
vebjorn.gaupset vgaup.testmodule 0.0.2 10/27/2021 11:03:34
Stephen Maunder SnipeitPS 1.10.209 10/27/2021 11:29:00
Alachisoft NCache.Professional 5.2.1 10/27/2021 11:51:25
Customer Architecture and Engineering AzOps 1.6.1 10/27/2021 12:30:40
Sam Martin Rick Arroues Greg Brownstein ServiceNow 3.1.2 10/27/2021 13:42:25
Yang Xinyun cWindowsServiceDSC 0.0.2 10/27/2021 14:03:21
Vebj?rn Gaupset Om 0.0.2 10/27/2021 15:13:33
Vebj?rn Gaupset Om.Azure 0.0.2 10/27/2021 15:13:42
Josh Hendricks MipSdkRedist 21.2.0 10/27/2021 16:28:30
Jan De Dobbeleer oh-my-posh 5.16.0 10/27/2021 16:29:25
Microsoft Microsoft.Graph 1.8.0 10/27/2021 17:02:52
Microsoft Microsoft.Graph.Authentication 1.8.0 10/27/2021 17:03:01
Microsoft Corporation Microsoft.Graph.Applications 1.8.0 10/27/2021 17:03:05
Microsoft Corporation Microsoft.Graph.Bookings 1.8.0 10/27/2021 17:03:07
Microsoft Corporation Microsoft.Graph.Calendar 1.8.0 10/27/2021 17:03:13
Microsoft Corporation Microsoft.Graph.ChangeNotifications 1.8.0 10/27/2021 17:03:17
Microsoft Corporation Microsoft.Graph.CloudCommunications 1.8.0 10/27/2021 17:03:20
Microsoft Corporation Microsoft.Graph.Compliance 1.8.0 10/27/2021 17:03:24
Microsoft Corporation Microsoft.Graph.CrossDeviceExperiences 1.8.0 10/27/2021 17:03:28
Microsoft Corporation Microsoft.Graph.DeviceManagement 1.8.0 10/27/2021 17:03:34
Microsoft Corporation Microsoft.Graph.DeviceManagement.Actions 1.8.0 10/27/2021 17:03:40
Microsoft Corporation Microsoft.Graph.DeviceManagement.Administration 1.8.0 10/27/2021 17:03:44
Microsoft Corporation Microsoft.Graph.DeviceManagement.Enrolment 1.8.0 10/27/2021 17:03:46
Microsoft Corporation Microsoft.Graph.DeviceManagement.Functions 1.8.0 10/27/2021 17:03:49
Microsoft Corporation Microsoft.Graph.Devices.CloudPrint 1.8.0 10/27/2021 17:03:55
Microsoft Corporation Microsoft.Graph.Devices.CorporateManagement 1.8.0 10/27/2021 17:04:03
Microsoft Corporation Microsoft.Graph.DirectoryObjects 1.8.0 10/27/2021 17:04:06
Microsoft Corporation Microsoft.Graph.Education 1.8.0 10/27/2021 17:04:12
Microsoft Corporation Microsoft.Graph.Files 1.8.0 10/27/2021 17:04:23
Microsoft Corporation Microsoft.Graph.Financials 1.8.0 10/27/2021 17:04:26
Microsoft Corporation Microsoft.Graph.Groups 1.8.0 10/27/2021 17:04:29
Microsoft Corporation Microsoft.Graph.Identity.DirectoryManagement 1.8.0 10/27/2021 17:04:32
Microsoft Corporation Microsoft.Graph.Identity.Governance 1.8.0 10/27/2021 17:04:36
Microsoft Corporation Microsoft.Graph.Identity.SignIns 1.8.0 10/27/2021 17:04:39
Microsoft Corporation Microsoft.Graph.Mail 1.8.0 10/27/2021 17:04:44
Microsoft Corporation Microsoft.Graph.Notes 1.8.0 10/27/2021 17:04:47
Microsoft Corporation Microsoft.Graph.People 1.8.0 10/27/2021 17:04:52
Microsoft Corporation Microsoft.Graph.PersonalContacts 1.8.0 10/27/2021 17:04:54
Microsoft Corporation Microsoft.Graph.Planner 1.8.0 10/27/2021 17:04:57
Microsoft Corporation Microsoft.Graph.Reports 1.8.0 10/27/2021 17:05:00
Microsoft Corporation Microsoft.Graph.SchemaExtensions 1.8.0 10/27/2021 17:05:01
Microsoft Corporation Microsoft.Graph.Search 1.8.0 10/27/2021 17:05:25
Microsoft Corporation Microsoft.Graph.Security 1.8.0 10/27/2021 17:05:35
Microsoft Corporation Microsoft.Graph.Sites 1.8.0 10/27/2021 17:05:56
Microsoft Corporation Microsoft.Graph.Teams 1.8.0 10/27/2021 17:06:01
Microsoft Corporation Microsoft.Graph.Users 1.8.0 10/27/2021 17:06:04
Microsoft Corporation Microsoft.Graph.Users.Actions 1.8.0 10/27/2021 17:06:07
Microsoft Corporation Microsoft.Graph.Users.Functions 1.8.0 10/27/2021 17:06:11
Microsoft Corporation Microsoft.Graph.WindowsUpdates 1.8.0 10/27/2021 17:06:12
Red Gate Software Ltd. SqlChangeAutomation 4.3.21300.27775 10/27/2021 17:11:52
Microsoft Corporation MicrosoftPowerBIMgmt.Profile 1.2.1077 10/27/2021 18:36:48
Microsoft Corporation MicrosoftPowerBIMgmt.Admin 1.2.1077 10/27/2021 18:36:52
Microsoft Corporation MicrosoftPowerBIMgmt.Capacities 1.2.1077 10/27/2021 18:36:55
Microsoft Corporation MicrosoftPowerBIMgmt.Data 1.2.1077 10/27/2021 18:36:58
Microsoft Corporation MicrosoftPowerBIMgmt.Reports 1.2.1077 10/27/2021 18:37:00
Microsoft Corporation MicrosoftPowerBIMgmt.Workspaces 1.2.1077 10/27/2021 18:37:04
Microsoft Corporation MicrosoftPowerBIMgmt 1.2.1077 10/27/2021 18:37:06
Rob Gilbreath – [email protected] cwmApi 1.2.3 10/27/2021 19:22:41
Devolutions RemoteDesktopManager 2021.2.0.26 10/27/2021 19:28:47
CDOC Open Source Engineering Admins RealTimeKql 2.2.1 10/27/2021 20:25:41
Aaron Jensen and WebMD Health Services Carbon.Cryptography 2.2.0 10/27/2021 20:31:32
J.R. Phillips sdp 1.1.19 10/27/2021 21:10:43
Joshua Hendricks MilestonePSTools 21.2.0 10/27/2021 21:51:45

2 new modules:

Author ModuleName Version PublishedDate
Vebj?rn Gaupset Om.Azure.Management 0.0.1 10/27/2021 14:57:07
Mark Stouffer RallyQuickToolsCli 0.2.0 10/27/2021 21:13:44

Source code for getting statistics from the Powershell Gallery can be found here.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.