PowerShell Gallery Prior Day Statistics – 10/27/2020

Hi there! This is my daily post re Powershell Gallery statistics for the prior day.

There were 103 (98 new releases and 5 new modules) modules published on 10/27/2020.

98 new modules versions published:

Author ModuleName Version PublishedDate
Microsoft Corporation Microsoft.Graph.Applications 1.1.0 10/27/2020 03:51:35
Microsoft Corporation Microsoft.Graph.Bookings 1.1.0 10/27/2020 03:51:41
Microsoft Corporation Microsoft.Graph.Calendar 1.1.0 10/27/2020 03:51:46
Microsoft Corporation Microsoft.Graph.ChangeNotifications 1.1.0 10/27/2020 03:51:50
Microsoft Corporation Microsoft.Graph.CloudCommunications 1.1.0 10/27/2020 03:51:53
Microsoft Corporation Microsoft.Graph.Compliance 1.1.0 10/27/2020 03:51:55
Microsoft Corporation Microsoft.Graph.DirectoryObjects 1.1.0 10/27/2020 03:52:09
Microsoft Corporation Microsoft.Graph.Education 1.1.0 10/27/2020 03:52:14
Microsoft Corporation Microsoft.Graph.Files 1.1.0 10/27/2020 03:52:30
Microsoft Corporation Microsoft.Graph.Financials 1.1.0 10/27/2020 03:52:33
Microsoft Corporation Microsoft.Graph.Identity.DirectoryManagement 1.1.0 10/27/2020 03:52:40
Microsoft Corporation Microsoft.Graph.Identity.SignIns 1.1.0 10/27/2020 03:52:46
Microsoft Corporation Microsoft.Graph.Mail 1.1.0 10/27/2020 03:52:49
Microsoft Microsoft.Graph 1.1.0 10/27/2020 03:52:51
Microsoft Microsoft.Graph.Authentication 1.1.0 10/27/2020 03:52:55
Microsoft Corporation Microsoft.Graph.Notes 1.1.0 10/27/2020 03:52:57
Microsoft Corporation Microsoft.Graph.People 1.1.0 10/27/2020 03:53:00
Microsoft Corporation Microsoft.Graph.PersonalContacts 1.1.0 10/27/2020 03:53:02
Microsoft Corporation Microsoft.Graph.Reports 1.1.0 10/27/2020 03:53:10
Microsoft Corporation Microsoft.Graph.SchemaExtensions 1.1.0 10/27/2020 03:53:12
Microsoft Corporation Microsoft.Graph.Search 1.1.0 10/27/2020 03:53:14
Microsoft Corporation Microsoft.Graph.Security 1.1.0 10/27/2020 03:53:16
Microsoft Corporation Microsoft.Graph.Sites 1.1.0 10/27/2020 03:53:23
Microsoft Corporation Microsoft.Graph.Teams 1.1.0 10/27/2020 03:53:28
Microsoft Corporation Microsoft.Graph.Users.Actions 1.1.0 10/27/2020 03:53:32
Microsoft Corporation Microsoft.Graph.Users.Functions 1.1.0 10/27/2020 03:53:34
Microsoft Corporation Microsoft.Graph.Users 1.1.0 10/27/2020 03:53:37
Kevin Blumenfeld Posh365 0.9.165 10/27/2020 04:10:28
Microsoft Corporation Az.Accounts 2.1.0 10/27/2020 08:41:46
Microsoft Corporation Az.Storage 3.0.0 10/27/2020 08:41:54
Microsoft Corporation Az.Aks 2.0.0 10/27/2020 08:42:01
Microsoft Corporation Az.Billing 2.0.0 10/27/2020 08:42:36
Microsoft Corporation Az.Cdn 1.6.0 10/27/2020 08:42:47
Microsoft Corporation Az.CognitiveServices 1.8.0 10/27/2020 08:42:52
Microsoft Corporation Az.Compute 4.6.0 10/27/2020 08:43:21
Microsoft Corporation Az.ContainerRegistry 2.0.0 10/27/2020 08:43:38
Microsoft Corporation Az.DataFactory 1.11.0 10/27/2020 08:44:05
Microsoft Corporation Az.Functions 2.0.0 10/27/2020 08:45:02
Microsoft Corporation Az.HDInsight 4.0.0 10/27/2020 08:45:12
Microsoft Corporation Az.KeyVault 3.0.0 10/27/2020 08:45:38
Microsoft Corporation Az.ManagedServices 2.0.0 10/27/2020 08:46:07
Microsoft Corporation Az.Network 4.1.0 10/27/2020 08:47:01
Microsoft Corporation Az.Peering 0.2.0 10/27/2020 08:47:13
Microsoft Corporation Az.RecoveryServices 3.0.0 10/27/2020 08:47:36
Microsoft Corporation Az.Resources 3.0.0 10/27/2020 08:47:57
Microsoft Corporation Az.Sql 2.11.1 10/27/2020 08:48:37
Microsoft Corporation Az.Subscription 0.8.0 10/27/2020 08:48:59
Microsoft Corporation Az.Synapse 0.3.0 10/27/2020 08:49:06
Microsoft Corporation Az.Websites 2.0.0 10/27/2020 08:49:21
Microsoft Corporation Az 5.0.0 10/27/2020 08:49:25
Daniel Scott-Raynsford CosmosDB 4.4.1 10/27/2020 09:05:33
Johannes Sch?pp Get-LAPSCredential 1.0.1 10/27/2020 13:12:17
William Lam VMware.WorkloadManagement 1.0.3 10/27/2020 15:33:20
Chase Beydler Moonshot365 1.88.1 10/27/2020 16:58:51
Bill Riedy PoshFunctions 2.2.1.2 10/27/2020 17:19:14
[email protected] PPDM-pwsh 0.2.4 10/27/2020 17:23:09
Trevor Sullivan <[email protected]> PSGitHub 0.15.209 10/27/2020 18:14:05
Jason Wohlgemuth pwsh-handy-helpers 1.0.7.23 10/27/2020 18:38:31
Bentley Systems Incorporated pwps_dab 1.23.8.0 10/27/2020 21:17:09
Przemyslaw Klys PSWriteHTML 0.0.118 10/27/2020 21:53:13
Oracle Cloud Infrastructure OCI.PSModules.Analytics 1.10.0 10/27/2020 22:28:47
Oracle Cloud Infrastructure OCI.PSModules.Announcementsservice 1.10.0 10/27/2020 22:28:55
Oracle Cloud Infrastructure OCI.PSModules.Apigateway 1.10.0 10/27/2020 22:29:02
Oracle Cloud Infrastructure OCI.PSModules.Applicationmigration 1.10.0 10/27/2020 22:29:09
Oracle Cloud Infrastructure OCI.PSModules.Autoscaling 1.10.0 10/27/2020 22:29:23
Oracle Cloud Infrastructure OCI.PSModules.Bds 1.10.0 10/27/2020 22:29:29
Oracle Cloud Infrastructure OCI.PSModules.Blockchain 1.10.0 10/27/2020 22:29:36
Oracle Cloud Infrastructure OCI.PSModules.Budget 1.10.0 10/27/2020 22:29:42
Oracle Cloud Infrastructure OCI.PSModules.Cloudguard 1.10.0 10/27/2020 22:29:57
Oracle Cloud Infrastructure OCI.PSModules.Core 1.10.0 10/27/2020 22:30:18
Oracle Cloud Infrastructure OCI.PSModules.Datacatalog 1.10.0 10/27/2020 22:30:53
Oracle Cloud Infrastructure OCI.PSModules.Dataintegration 1.10.0 10/27/2020 22:31:28
Oracle Cloud Infrastructure OCI.PSModules.Datasafe 1.10.0 10/27/2020 22:31:35
Oracle Cloud Infrastructure OCI.PSModules.Dns 1.10.0 10/27/2020 22:31:49
Oracle Cloud Infrastructure OCI.PSModules.Dts 1.10.0 10/27/2020 22:31:56
Oracle Cloud Infrastructure OCI.PSModules.Keymanagement 1.10.0 10/27/2020 22:32:52
Oracle Cloud Infrastructure OCI.PSModules.Loadbalancer 1.10.0 10/27/2020 22:33:06
Oracle Cloud Infrastructure OCI.PSModules.Loganalytics 1.10.0 10/27/2020 22:33:13
Oracle Cloud Infrastructure OCI.PSModules.Logging 1.10.0 10/27/2020 22:33:19
Oracle Cloud Infrastructure OCI.PSModules.Loggingingestion 1.10.0 10/27/2020 22:33:26
Oracle Cloud Infrastructure OCI.PSModules.Loggingsearch 1.10.0 10/27/2020 22:33:33
Oracle Cloud Infrastructure OCI.PSModules.Managementagent 1.10.0 10/27/2020 22:33:46
Oracle Cloud Infrastructure OCI.PSModules.Managementdashboard 1.10.0 10/27/2020 22:33:55
Oracle Cloud Infrastructure OCI.PSModules.Marketplace 1.10.0 10/27/2020 22:34:07
Oracle Cloud Infrastructure OCI.PSModules.Objectstorage 1.10.0 10/27/2020 22:34:37
Oracle Cloud Infrastructure OCI.PSModules.Ocvp 1.10.0 10/27/2020 22:34:55
Oracle Cloud Infrastructure OCI.PSModules.Opsi 1.10.0 10/27/2020 22:35:19
Oracle Cloud Infrastructure OCI.PSModules.Osmanagement 1.10.0 10/27/2020 22:35:27
Oracle Cloud Infrastructure OCI.PSModules.Sch 1.10.0 10/27/2020 22:35:51
Oracle Cloud Infrastructure OCI.PSModules.Streaming 1.10.0 10/27/2020 22:36:05
Oracle Cloud Infrastructure OCI.PSModules.Usageapi 1.10.0 10/27/2020 22:36:12
Oracle Cloud Infrastructure OCI.PSModules.Waas 1.10.0 10/27/2020 22:36:26
Oracle Cloud Infrastructure OCI.PSModules.Workrequests 1.10.0 10/27/2020 22:36:35
Petr Jezek OriAzBopBoostrapOriPsgallery 1.0.78 10/27/2020 22:42:27
Microsoft Corporation MsrcSecurityUpdates 1.8.3 10/27/2020 22:55:03
Anthony Vandewerdt AGMPowerCLI 0.0.0.18 10/27/2020 23:26:49
Anthony Vandewerdt AGMPowerLib 0.0.0.24 10/27/2020 23:27:24
Mads Moi-Aune Passwordly 0.0.3 10/27/2020 23:29:28

5 new modules:

Author ModuleName Version PublishedDate
microsoft AzDanglingDomain 0.0.1 10/27/2020 16:59:33
jhp PoshLibVirt 1.0.0 10/27/2020 19:00:12
Nick Spreitzer WriteParagraph 0.1.0 10/27/2020 21:21:40
Oracle Cloud Infrastructure OCI.PSModules.Computeinstanceagent 1.10.0 10/27/2020 22:30:03
dougbw Terrafun 1.0.20 10/27/2020 23:55:15

Source code for getting statistics from the Powershell Gallery can be found here.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.