Hi there! This is my daily post re Powershell Gallery statistics for the prior day.
There were 24 (21 new releases and 3 new modules) modules published on 1/27/2020.
21 new modules versions published:
Author | ModuleName | Version | PublishedDate |
Cody Mathis | PSCCMClient | 0.2.0 | 01/27/2020 03:15:25 |
Joakim Borger Svendsen | DotNetVersionLister | 3.0.1 | 01/27/2020 03:57:21 |
Friedrich Weinmann | ForestManagement | 1.0.6 | 01/27/2020 12:22:24 |
Friedrich Weinmann | DomainManagement | 1.0.12 | 01/27/2020 12:26:12 |
Friedrich Weinmann | DCManagement | 1.0.5 | 01/27/2020 12:28:33 |
Nickolaj Andersen | IntuneWin32App | 1.1.0 | 01/27/2020 14:02:53 |
Stephen Valdinger | Vagrantey | 0.1.9 | 01/27/2020 14:51:41 |
Taylor Lee | AdminToolbox.Office365 | 1.1.1.0 | 01/27/2020 15:26:36 |
SimonOfHH | D365BCOnAzureDeployment | 0.0.0.7 | 01/27/2020 16:06:24 |
Apostolis Bekiaris | XpandPwsh | 1.201.5 | 01/27/2020 16:27:42 |
Przemyslaw Klys | Testimo | 0.0.32 | 01/27/2020 16:52:11 |
David B Heise | RoboDave | 1.4.17.2712 | 01/27/2020 17:22:45 |
DSC Community | xExchange | 1.31.0 | 01/27/2020 18:09:05 |
Harish Karthic | CredentialUtility | 3.0 | 01/27/2020 18:52:18 |
CarlosDZRZ | PSVMware | 0.0.2 | 01/27/2020 19:13:07 |
Pete Maan | psPAS | 3.4.100 | 01/27/2020 19:22:36 |
R. Josh Nylander | PoshIssues | 0.4.4 | 01/27/2020 19:30:54 |
Preston K. Parsard | AzureAutomation | 1.0.4 | 01/27/2020 19:44:34 |
Jeff Hicks | PSScriptTools | 2.14.0 | 01/27/2020 20:54:41 |
jantari | LSUClient | 1.1.0 | 01/27/2020 21:33:29 |
Scott Epperly; Allan Miller | PSAdx | 0.0.11 | 01/27/2020 23:03:56 |
3 new modules:
Author | ModuleName | Version | PublishedDate |
Casper Stekelenburg | HPWriteManager | 0.0.3 | 01/27/2020 10:34:17 |
Ishan Shukla | List-AllNSGRules | 1.0 | 01/27/2020 17:35:51 |
Darren J Robinson | PoshBot.AzureAD | 1.0.0 | 01/27/2020 20:56:44 |
Source code for getting statistics from the Powershell Gallery can be found here.
