PowerShell Gallery Prior Day Statistics – 1/14/2020

Hi there! This is my daily post re Powershell Gallery statistics for the prior day.

There were 118 (25 new releases and 93 new modules) modules published on 1/14/2020.

25 new modules versions published:

Author ModuleName Version PublishedDate
BinaryTreePackagePublisher BinaryTree.Internal.Power365.Dev 20.1.1.2613 01/14/2020 01:39:49
Robert Woodward AsgGroupJDEdwards-Selenium 0.0.2 01/14/2020 02:37:21
AzSK Team AzSKPreview 4.5.0 01/14/2020 07:52:02
Ward van Besien au.com.kloud.netscaler 1.26.0.0 01/14/2020 09:27:01
Rob Thijssen (grenade.github.io) posh-minions-managed 0.0.72 01/14/2020 10:40:00
Nick Cox cd-extras 2.5.0 01/14/2020 10:51:40
Jan-Hendrik Peters GpoToDsc 2.0.46 01/14/2020 12:15:09
Marcus Melberg SysMan.WebApi 3.2.20014.3 01/14/2020 12:17:40
AzSK Team AzSK 4.5.0 01/14/2020 12:55:39
Devolutions WaykNow 2020.1.0 01/14/2020 14:29:35
Red Gate Software Ltd. SqlChangeAutomation 4.1.20014.14725 01/14/2020 15:53:36
Ryan Kowalewski MSCatalog 0.18.0 01/14/2020 16:03:37
Andreas Behr (Server-Eye) ServerEye.Powershell.Helper 2.14.19 01/14/2020 16:17:46
Riccardo Rolla Dicom 1.0.10.0 01/14/2020 16:45:12
Patrick Lavall?e ValoPS 1.4.1 01/14/2020 17:33:01
Przemyslaw Klys PSWritePDF 0.0.6 01/14/2020 18:29:46
David Segura @SeguraOSD OSDSUS 20.1.14.0 01/14/2020 18:44:09
Sam Boutros AZSBTools 1.164.102 01/14/2020 19:12:11
Hewlett-Packard Enterprise HPOneView.500 5.0.2295.3359 01/14/2020 19:57:41
Evan Lock <[email protected]> appdynamics 1.9.3 01/14/2020 20:06:07
Taylor Lee AdminToolbox 6.6.1.1 01/14/2020 20:34:36
DSC Community ActiveDirectoryDsc 5.0.0 01/14/2020 20:58:55
malong VrtuModule 0.0.4 01/14/2020 22:23:53
malong PiraeusDebug 0.0.6 01/14/2020 22:42:32
malong Piraeus.Module.Core 1.1.18 01/14/2020 23:42:40

93 new modules:

Author ModuleName Version PublishedDate
Microsoft Corporation Microsoft.Graph.Analytics 0.1.1 01/14/2020 00:38:21
Microsoft Corporation Microsoft.Graph.Bookings 0.1.1 01/14/2020 00:38:23
Microsoft Corporation Microsoft.Graph.DevicesApps.MobileAppManagement 0.1.1 01/14/2020 00:38:25
Microsoft Corporation Microsoft.Graph.DevicesApps.OfficeConfiguration 0.1.1 01/14/2020 00:38:27
Microsoft Corporation Microsoft.Graph.DevicesApps.SharedResources 0.1.1 01/14/2020 00:39:33
Microsoft Corporation Microsoft.Graph.Education 0.1.1 01/14/2020 00:39:39
Microsoft Corporation Microsoft.Graph.Files.Drives 0.1.1 01/14/2020 00:39:43
Microsoft Corporation Microsoft.Graph.Files.Permissions 0.1.1 01/14/2020 00:39:44
Microsoft Corporation Microsoft.Graph.Files.Shares 0.1.1 01/14/2020 00:39:47
Microsoft Corporation Microsoft.Graph.Groups.Calendar 0.1.1 01/14/2020 00:39:49
Microsoft Corporation Microsoft.Graph.Groups.ConversationThread 0.1.1 01/14/2020 00:39:50
Microsoft Corporation Microsoft.Graph.Groups.Conversation 0.1.1 01/14/2020 00:39:52
Microsoft Corporation Microsoft.Graph.Groups.DirectoryObject 0.1.1 01/14/2020 00:39:54
Microsoft Corporation Microsoft.Graph.Groups.Drive 0.1.1 01/14/2020 00:39:57
Microsoft Corporation Microsoft.Graph.Groups.Endpoint 0.1.1 01/14/2020 00:39:59
Microsoft Corporation Microsoft.Graph.Groups.Extension 0.1.1 01/14/2020 00:40:00
Microsoft Corporation Microsoft.Graph.Groups.Functions 0.1.1 01/14/2020 00:40:02
Microsoft Corporation Microsoft.Graph.Groups.Group 0.1.1 01/14/2020 00:40:04
Microsoft Corporation Microsoft.Graph.Groups.LifecyclePolicies 0.1.1 01/14/2020 00:40:05
Microsoft Corporation Microsoft.Graph.Groups.OneNote 0.1.1 01/14/2020 00:40:07
Microsoft Corporation Microsoft.Graph.Groups.Planner 0.1.1 01/14/2020 00:40:09
Microsoft Corporation Microsoft.Graph.Groups.ProfilePhoto 0.1.1 01/14/2020 00:40:11
Microsoft Corporation Microsoft.Graph.Groups.Site 0.1.1 01/14/2020 00:40:12
Microsoft Corporation Microsoft.Graph.Identity.AccessReview 0.1.1 01/14/2020 00:40:14
Microsoft Corporation Microsoft.Graph.Identity.AdministrativeUnits 0.1.1 01/14/2020 00:40:16
Microsoft Corporation Microsoft.Graph.Identity.AppRoleAssignments 0.1.1 01/14/2020 00:40:17
Microsoft Corporation Microsoft.Graph.Identity.Application 0.1.1 01/14/2020 00:40:19
Microsoft Corporation Microsoft.Graph.Identity.AuditLogs 0.1.1 01/14/2020 00:40:20
Microsoft Corporation Microsoft.Graph.Identity.AzureADPIM 0.1.1 01/14/2020 00:40:22
Microsoft Corporation Microsoft.Graph.Identity.CertificateBasedAuthConfiguration 0.1.1 01/14/2020 00:40:23
Microsoft Corporation Microsoft.Graph.Identity.Contracts 0.1.1 01/14/2020 00:40:25
Microsoft Corporation Microsoft.Graph.Identity.DataPolicyOperations 0.1.1 01/14/2020 00:41:33
Microsoft Corporation Microsoft.Graph.Identity.Devices 0.1.1 01/14/2020 00:41:42
Microsoft Corporation Microsoft.Graph.Identity.DirectoryObjects 0.1.1 01/14/2020 00:41:44
Microsoft Corporation Microsoft.Graph.Identity.DirectoryRoleTemplates 0.1.1 01/14/2020 00:41:45
Microsoft Corporation Microsoft.Graph.Identity.DirectoryRoles 0.1.1 01/14/2020 00:41:47
Microsoft Corporation Microsoft.Graph.Identity.DirectorySettingTemplates 0.1.1 01/14/2020 00:41:48
Microsoft Corporation Microsoft.Graph.Identity.DirectorySettings 0.1.1 01/14/2020 00:41:50
Microsoft Corporation Microsoft.Graph.Identity.Directory 0.1.1 01/14/2020 00:41:51
Microsoft Corporation Microsoft.Graph.Identity.Domains 0.1.1 01/14/2020 00:41:53
Microsoft Corporation Microsoft.Graph.Identity.Invitations 0.1.1 01/14/2020 00:41:55
Microsoft Corporation Microsoft.Graph.Identity.OAuth2PermissionGrants 0.1.1 01/14/2020 00:41:56
Microsoft Corporation Microsoft.Graph.Identity.OnPremisesPublishingProfiles 0.1.1 01/14/2020 00:41:58
Microsoft Corporation Microsoft.Graph.Identity.OrganizationContacts 0.1.1 01/14/2020 00:42:01
Microsoft Corporation Microsoft.Graph.Identity.Organization 0.1.1 01/14/2020 00:42:02
Microsoft Corporation Microsoft.Graph.Identity.Policies 0.1.1 01/14/2020 00:42:04
Microsoft Corporation Microsoft.Graph.Identity.Protection 0.1.1 01/14/2020 00:42:05
Microsoft Corporation Microsoft.Graph.Identity.Providers 0.1.1 01/14/2020 00:42:07
Microsoft Corporation Microsoft.Graph.Identity.ServicePrincipal 0.1.1 01/14/2020 00:42:09
Microsoft Corporation Microsoft.Graph.Identity.SubscribedSkus 0.1.1 01/14/2020 00:42:10
Microsoft Corporation Microsoft.Graph.Identity.TermsOfUse 0.1.1 01/14/2020 00:42:12
Microsoft Corporation Microsoft.Graph.Identity.TrustFramework 0.1.1 01/14/2020 00:42:13
Microsoft Corporation Microsoft.Graph.Notification 0.1.1 01/14/2020 00:42:15
Microsoft Corporation Microsoft.Graph.OnlineMeetings 0.1.1 01/14/2020 00:42:16
Microsoft Corporation Microsoft.Graph.Places 0.1.1 01/14/2020 00:42:18
Microsoft Corporation Microsoft.Graph.Planner 0.1.1 01/14/2020 00:42:19
Microsoft Corporation Microsoft.Graph.SchemaExtensions 0.1.1 01/14/2020 00:42:21
Microsoft Corporation Microsoft.Graph.Sites.Drive 0.1.1 01/14/2020 00:42:23
Microsoft Corporation Microsoft.Graph.Sites.List 0.1.1 01/14/2020 00:42:25
Microsoft Corporation Microsoft.Graph.Sites.OneNote 0.1.1 01/14/2020 00:42:27
Microsoft Corporation Microsoft.Graph.Sites.Pages 0.1.1 01/14/2020 00:42:29
Microsoft Corporation Microsoft.Graph.Sites.Site 0.1.1 01/14/2020 00:42:31
Microsoft Corporation Microsoft.Graph.Subscriptions 0.1.1 01/14/2020 00:42:33
Microsoft Corporation Microsoft.Graph.Teams.AppCatalogs 0.1.1 01/14/2020 00:42:34
Microsoft Corporation Microsoft.Graph.Teams.Channel 0.1.1 01/14/2020 00:42:36
Microsoft Corporation Microsoft.Graph.Teams.Chats 0.1.1 01/14/2020 00:42:38
Microsoft Corporation Microsoft.Graph.Teams.Team 0.1.1 01/14/2020 00:42:40
Microsoft Corporation Microsoft.Graph.Teams.Teamwork 0.1.1 01/14/2020 00:42:42
Microsoft Corporation Microsoft.Graph.Users.ActivityFeed 0.1.1 01/14/2020 00:42:43
Microsoft Corporation Microsoft.Graph.Users.Calendar 0.1.1 01/14/2020 00:42:45
Microsoft Corporation Microsoft.Graph.Users.Contacts 0.1.1 01/14/2020 00:42:47
Microsoft Corporation Microsoft.Graph.Users.Devices 0.1.1 01/14/2020 00:42:49
Microsoft Corporation Microsoft.Graph.Users.DirectoryObject 0.1.1 01/14/2020 00:42:50
Microsoft Corporation Microsoft.Graph.Users.Drive 0.1.1 01/14/2020 00:42:52
Microsoft Corporation Microsoft.Graph.Users.Extensions 0.1.1 01/14/2020 00:42:54
Microsoft Corporation Microsoft.Graph.Users.FollowedSites 0.1.1 01/14/2020 00:42:56
Microsoft Corporation Microsoft.Graph.Users.Functions 0.1.1 01/14/2020 00:42:58
Microsoft Corporation Microsoft.Graph.Users.Groups 0.1.1 01/14/2020 00:43:00
Microsoft Corporation Microsoft.Graph.Users.InformationProtection 0.1.1 01/14/2020 00:43:02
Microsoft Corporation Microsoft.Graph.Users.LicenseDetails 0.1.1 01/14/2020 00:43:03
Microsoft Corporation Microsoft.Graph.Users.Mail 0.1.1 01/14/2020 00:43:05
Microsoft Corporation Microsoft.Graph.Users.OneNote 0.1.1 01/14/2020 00:43:07
Microsoft Corporation Microsoft.Graph.Users.OutlookUser 0.1.1 01/14/2020 00:43:09
Microsoft Corporation Microsoft.Graph.Users.People 0.1.1 01/14/2020 00:43:10
Microsoft Corporation Microsoft.Graph.Users.Planner 0.1.1 01/14/2020 00:43:12
Microsoft Corporation Microsoft.Graph.Users.ProfilePhoto 0.1.1 01/14/2020 00:43:13
Microsoft Corporation Microsoft.Graph.Users.UserSettings 0.1.1 01/14/2020 00:43:15
Microsoft Corporation Microsoft.Graph.Users.User 0.1.1 01/14/2020 00:43:17
Microsoft Microsoft.Graph 0.1.1 01/14/2020 01:28:25
Brian O Connell PowerVCF 1.0 01/14/2020 07:24:03
Kelverion Automation Limited Kelverion.Cherwell 1.0 01/14/2020 10:23:01
SimonOfHH D365BCOnAzureDeployment 0.0.0.3 01/14/2020 12:56:16
Sami Koskivaara ServiceNow-MIDServer 1.0 01/14/2020 22:19:29

Source code for getting statistics from the Powershell Gallery can be found here.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.